OKLAHOMA HIGH SCHOOL FOOTBALL
ALL-TIME CAREER PASSING YARDS

OKLAHOMA HIGH SCHOOL FOOTBALL
ALL-TIME CAREER PASSING YARDS

Passing Yards (CAREER)

#YARDS : PLAYER (TEAM-CLASS) - YEAR (TD)
1 13081 : Mason Fine (Locust Grove-3A) - 2015 (166 TDs)13081
2 12245 : Keats Calhoon (Victory Christian-3A) - 2015 (115 TDs)12245
3 11357 : LT Pfaff (Atoka-3A) - 2010 (111 TDs)11357
4 11226 : Jax Bernard (Fairview-A) - 2024 (134 TDs)11226
5 11208 : Matt Harman (Cashion-A) - 2016 (142 TDs)11208
6 10843 : Jamarian Ficklin (Muskogee-6A) - 2024 (121 TDs)10843
7 10696 : Ben Harman (Cashion-A) - 2021 (145 TDs)10696
8 10128 : Jerame Littell (Stillwater-6A) - 2011 (89 TDs)10128
9 10103 : Isaiah Drake (Weleetka-B) - 2026 (136 TDs)10103
10 9878 : Blaze Berlowitz (Cushing-4A) - 2022 (114 TDs)9878
11 9759 : Ty Hooper (Alva-2A) - 2013 (91 TDs)9759
12 9683 : Chase Ricke (Lincoln Christian-3A) - 2019 (110 TDs)9683
13 9607 : Joey Fowler (Dewar-B) - 2020 (125 TDs)9607
14 9602 : BJ Bradbury (Adair-2A) - 2016 (138 TDs)9602
15 9574 : Paul Smith (Owasso-6A) - 2002 (83 TDs)9574
16 9514 : Kirk Francis (Metro Christian-3A) - 2022 (115 TDs)9514
17 9487 : Baehler Buol (Noble-5A) - 2016 (107 TDs)9487
18 9455 : Bryce Drummond (Pawhuska-A) - 2020 (116 TDs)9455
19 9426 : Mason Drake (Perry-3A) - 2019 (103 TDs)9426
20 9425 : Asher Link (Metro Christian-2A) - 2019 (94 TDs)9425
21 9399 : Tanner Griffin (Bixby-6A) - 2016 (92 TDs)9399
22 9288 : Colton Penrod (Bartlesville-6A) - 2015 (96 TDs)9288
23 9078 : Tony Kiefer (McAlester-5A) - 2011 (82 TDs)9078
24 9064 : Mason Williams (Bixby-6A) - 2021 (110 TDs)9064
25 8988 : Ian Corwins (Jenks-6A) - 20188988
26 8779 : Beau Shiever (Morrison-B) - 20038779
27 8751 : Micah Wilson (Lincoln Christian-3A) - 2015 (120 TDs)8751
28 8724 : Brandon George (Jones-3A) - 2016 (87 TDs)8724
29 8647 : Cameron Gilbert (Summit Christian-A) - 2014 (84 TDs)8647
30 8477 : Trevor Flores (Frederick-2A) - 2012 (92 TDs)8477
31 8451 : Braden Gilbert (Regent Prep-B) - 2019 (135 TDs)8451
32 8426 : James Kilian (Medford-C) - 19998426
33 8422 : Shawn Jackson (McLain-3A) - 2009 (95 TDs)8422
34 8222 : Ford Smith (Covington-Douglas-B) - 2025 (100 TDs)8222
35 8153 : Kane Foreman (Pawhuska/Copan-A/B) - 2026 (109 TDs)8153
36 8099 : Austin Brooks (Oklahoma Christian-2A) - 2012 (92 TDs)8099
37 7915 : Bryan Dutton (Guthrie-5A) - 2012 (102 TDs)7915
38 7802 : Abe Anderson (Metro Christian-4A) - 2015 (85 TDs)7802
39 7787 : Easton Webb (Sand Springs-6A) - 20267787
40 7781 : Carson Cooksey (Blanchard-4A) - 2023 (95 TDs)7781
41 7667 : Craig Hofeld (Destiny Christian-IND) - 2013 (105 TDs)7667
42 7658 : Hunter Eubank (Lindsay-2A) - 2011 (95 TDs)7658
43 7619 : Andrew Hearon (Metro Christian-3A) - 2011 (91 TDs)7619
44 7617 : Gunner Smith (Bethel-3A) - 2019 (80 TDs)7617
45 7474 : Preston Colbert (Midwest City-6A) - 2018 (81 TDs)7474
46 7464 : Camden Cargill (Christian Heritage-2A) - 2017 (80 TDs)7464
47 7424 : Kirby Schoenthaler (Bartlesville-6A) - 2010 (69 TDs)7424
48 7367 : Cameron Nix (Carnegie-A) - 2011 (70 TDs)7367
49 7270 : Cooper Nunley (Jenks-6A) - 2015 (85 TDs)7270
50 7228 : Ben Harris (Carl Albert-5A) - 2019 (71 TDs)7228
51 7099 : Major Cantrell (Washington-2A) - 2023 (90 TDs)7099
52 7064 : Westin Carl (Covington-Douglas-B) - 2021 (77 TDs)7064
53 7060 : Cale Gundy (Midwest City-5A) - 1989 (53 TDs)7060
54 7000 : Dylan White (Verdigris-3A) - 2022 (64 TDs)7000
55 6951 : Ryan Spangler (Bridge Creek-4A) - 2011 (71 TDs)6951
56 6849 : Tucker Brown (Shawnee-5A) - 2007 (41 TDs)6849
57 6828 : Kevonte Richardson (Millwood-2A) - 2010 (82 TDs)6828
58 6814 : Boyce McIntosh (Community Christian-2A) - 2021 (66 TDs)6814
59 6753 : Luke Milligan (Lincoln Christian-3A) - 2023 (85 TDs)6753
60 6750 : Trevon Hartfield (Watonga-2A) - 2011 (60 TDs)6750
61 6718 : Sawyer Kollmorgen (Jenks-6A) - 2010 (74 TDs)6718
62 6676 : Ja Posey (Pocola-A) - 2027 (69 TDs)6676
63 6637 : Nate Ratcliff (Adair-2A) - 2021 (95 TDs)6637
64 6603 : Dawson Padilla (Perry-3A) - 20166603
65 6601 : Jay Baker (Inola-3A) - 2016 (75 TDs)6601
66 6590 : Seth Key (Arkoma-B) - 2017 (82 TDs)6590
67 6588 : Daniel Stingley (Coalgate-A) - 2005 (83 TDs)6588
68 6580 : Casey Thompson (Southmoore-6A) - 2016 (70 TDs)6580
69 6489 : Ben Harman (Cashion-A) - 2020 (93 TDs)6489
70 6461 : Carson Trimble (Grove-5A) - 2022 (73 TDs)6461
71 6445 : Austin Lambert (Coalgate-2A) - 2018 (61 TDs)6445
72 6288 : Corben Jones (Yukon-6A) - 2011 (65 TDs)6288
73 6264 : Brady Wardlaw (Okeene-A) - 2006 (63 TDs)6264
74 6232 : Mick Majors (Broken Arrow-6A) - 2002 (71 TDs)6232
75 6231 : Jake Northern (Coweta-5A) - 2015 (67 TDs)6231
6231 : Chad Pridemore (Luther-2A) - 2016 (70 TDs)6231
77 6211 : Brayden Scott (Sequoyah Tahlequah-3A) - 2012 (78 TDs)6211
6211 : Matt Holliday (Stillwater-6A) - 19976211
79 6202 : Dakota Harris (Prague-2A) - 2008 (46 TDs)6202
80 6149 : Malcolm Rodriguez (Wagoner-4A) - 2016 (76 TDs)6149
81 6141 : John Kerr (Morrison-B) - 19886141
82 6116 : Sam Bradford (Putnam North-6A) - 2005 (46 TDs)6116
83 6104 : Justin Fuente (Union-6A) - 1994 (65 TDs)6104
84 6085 : Brandon Taylor (Mustang-6A) - 2011 (62 TDs)6085
85 6069 : Ben Klutts (Poteau-4A) - 2016 (65 TDs)6069
86 6045 : Matt Farrell (Metro Christian-3A) - 19946045