OKLAHOMA HIGH SCHOOL FOOTBALL
ALL-TIME CAREER PASSING YARDS

OKLAHOMA HIGH SCHOOL FOOTBALL
ALL-TIME CAREER PASSING YARDS

Passing Yards (CAREER)

#YARDS : PLAYER (TEAM-CLASS) - YEAR (TD)
1 13081 : Mason Fine (Locust Grove-3A) - 2015 (166 TDs)13081
2 12538 : Keats Calhoon (Victory Christian-3A) - 2015 (118 TDs)12538
3 11357 : LT Pfaff (Atoka-3A) - 2010 (111 TDs)11357
4 11226 : Jax Bernard (Fairview-A) - 2024 (134 TDs)11226
5 11208 : Matt Harman (Cashion-A) - 2016 (142 TDs)11208
6 11177 : Isaiah Drake (Weleetka-B) - 2025 (149 TDs)11177
7 10843 : Jamarian Ficklin (Muskogee-6A) - 2024 (121 TDs)10843
8 10696 : Ben Harman (Cashion-A) - 2021 (145 TDs)10696
9 10658 : Landen Griffith (Talihina-A) - 2026 (139 TDs)10658
10 10128 : Jerame Littell (Stillwater-6A) - 2011 (89 TDs)10128
11 9878 : Blaze Berlowitz (Cushing-4A) - 2022 (114 TDs)9878
12 9759 : Ty Hooper (Alva-2A) - 2013 (91 TDs)9759
13 9683 : Chase Ricke (Lincoln Christian-3A) - 2019 (110 TDs)9683
14 9607 : Joey Fowler (Dewar-B) - 2020 (125 TDs)9607
15 9602 : BJ Bradbury (Adair-2A) - 2016 (138 TDs)9602
16 9574 : Paul Smith (Owasso-6A) - 2002 (83 TDs)9574
17 9514 : Kirk Francis (Metro Christian-3A) - 2022 (115 TDs)9514
18 9487 : Baehler Buol (Noble-5A) - 2016 (107 TDs)9487
19 9455 : Bryce Drummond (Pawhuska-A) - 2020 (116 TDs)9455
20 9426 : Mason Drake (Perry-3A) - 2019 (103 TDs)9426
21 9425 : Asher Link (Metro Christian-2A) - 2019 (94 TDs)9425
22 9399 : Tanner Griffin (Bixby-6A) - 2016 (92 TDs)9399
23 9288 : Colton Penrod (Bartlesville-6A) - 2015 (96 TDs)9288
24 9078 : Tony Kiefer (McAlester-5A) - 2011 (82 TDs)9078
25 9064 : Mason Williams (Bixby-6A) - 2021 (110 TDs)9064
26 8988 : Ian Corwins (Jenks-6A) - 20188988
27 8779 : Beau Shiever (Morrison-B) - 20038779
28 8751 : Micah Wilson (Lincoln Christian-3A) - 2015 (120 TDs)8751
29 8724 : Brandon George (Jones-3A) - 2016 (87 TDs)8724
30 8647 : Cameron Gilbert (Summit Christian-A) - 2014 (84 TDs)8647
31 8477 : Trevor Flores (Frederick-2A) - 2012 (92 TDs)8477
32 8451 : Braden Gilbert (Regent Prep-B) - 2019 (135 TDs)8451
33 8426 : James Kilian (Medford-C) - 19998426
34 8422 : Shawn Jackson (McLain-3A) - 2009 (95 TDs)8422
35 8222 : Ford Smith (Covington-Douglas-B) - 2025 (100 TDs)8222
36 8153 : Kane Foreman (Pawhuska/Copan-A/B) - 2026 (109 TDs)8153
37 8099 : Austin Brooks (Oklahoma Christian-2A) - 2012 (92 TDs)8099
38 7915 : Bryan Dutton (Guthrie-5A) - 2012 (102 TDs)7915
39 7802 : Abe Anderson (Metro Christian-4A) - 2015 (85 TDs)7802
40 7787 : Easton Webb (Sand Springs-6A) - 20267787
41 7781 : Carson Cooksey (Blanchard-4A) - 2023 (95 TDs)7781
42 7667 : Craig Hofeld (Destiny Christian-IND) - 2013 (105 TDs)7667
43 7658 : Hunter Eubank (Lindsay-2A) - 2011 (95 TDs)7658
44 7619 : Andrew Hearon (Metro Christian-3A) - 2011 (91 TDs)7619
45 7617 : Gunner Smith (Bethel-3A) - 2019 (80 TDs)7617
46 7474 : Preston Colbert (Midwest City-6A) - 2018 (81 TDs)7474
47 7464 : Camden Cargill (Christian Heritage-2A) - 2017 (80 TDs)7464
48 7424 : Kirby Schoenthaler (Bartlesville-6A) - 2010 (69 TDs)7424
49 7367 : Cameron Nix (Carnegie-A) - 2011 (70 TDs)7367
50 7270 : Cooper Nunley (Jenks-6A) - 2015 (85 TDs)7270
51 7228 : Ben Harris (Carl Albert-5A) - 2019 (71 TDs)7228
52 7135 : Ja Posey (Pocola-A) - 2027 (71 TDs)7135
53 7099 : Major Cantrell (Washington-2A) - 2023 (90 TDs)7099
54 7064 : Westin Carl (Covington-Douglas-B) - 2021 (77 TDs)7064
55 7060 : Cale Gundy (Midwest City-5A) - 1989 (53 TDs)7060
56 7000 : Dylan White (Verdigris-3A) - 2022 (64 TDs)7000
57 6951 : Ryan Spangler (Bridge Creek-4A) - 2011 (71 TDs)6951
58 6849 : Tucker Brown (Shawnee-5A) - 2007 (41 TDs)6849
59 6828 : Kevonte Richardson (Millwood-2A) - 2010 (82 TDs)6828
60 6814 : Boyce McIntosh (Community Christian-2A) - 2021 (66 TDs)6814
61 6755 : Peyton Wilson (Luther-2A) - 2019 (87 TDs)6755
62 6753 : Luke Milligan (Lincoln Christian-3A) - 2023 (85 TDs)6753
63 6750 : Trevon Hartfield (Watonga-2A) - 2011 (60 TDs)6750
64 6718 : Sawyer Kollmorgen (Jenks-6A) - 2010 (74 TDs)6718
65 6637 : Nate Ratcliff (Adair-2A) - 2021 (95 TDs)6637
66 6603 : Dawson Padilla (Perry-3A) - 20166603
67 6601 : Jay Baker (Inola-3A) - 2016 (75 TDs)6601
68 6590 : Seth Key (Arkoma-B) - 2017 (82 TDs)6590
69 6588 : Daniel Stingley (Coalgate-A) - 2005 (83 TDs)6588
70 6580 : Casey Thompson (Southmoore-6A) - 2016 (70 TDs)6580
71 6461 : Carson Trimble (Grove-5A) - 2022 (73 TDs)6461
72 6445 : Austin Lambert (Coalgate-2A) - 2018 (61 TDs)6445
73 6288 : Corben Jones (Yukon-6A) - 2011 (65 TDs)6288
74 6264 : Brady Wardlaw (Okeene-A) - 2006 (63 TDs)6264
75 6232 : Mick Majors (Broken Arrow-6A) - 2002 (71 TDs)6232
76 6231 : Jake Northern (Coweta-5A) - 2015 (67 TDs)6231
6231 : Chad Pridemore (Luther-2A) - 2016 (70 TDs)6231
78 6211 : Brayden Scott (Sequoyah Tahlequah-3A) - 2012 (78 TDs)6211
6211 : Matt Holliday (Stillwater-6A) - 19976211
80 6202 : Dakota Harris (Prague-2A) - 2008 (46 TDs)6202
81 6149 : Malcolm Rodriguez (Wagoner-4A) - 2016 (76 TDs)6149
82 6141 : John Kerr (Morrison-B) - 19886141
83 6116 : Sam Bradford (Putnam North-6A) - 2005 (46 TDs)6116
84 6104 : Justin Fuente (Union-6A) - 1994 (65 TDs)6104
85 6085 : Brandon Taylor (Mustang-6A) - 2011 (62 TDs)6085
86 6069 : Ben Klutts (Poteau-4A) - 2016 (65 TDs)6069
87 6045 : Matt Farrell (Metro Christian-3A) - 19946045