1
| 146 : Josh Hampton (Cashion-A) - 2015 (27 TDs) | 146 |
2
| 111 : Jacob Morris (Newcastle-4A) - 2017 (22 TDs) | 111 |
3
| 109 : Langsten Walker (Velma-Alma-B) - 2023 (23 TDs) | 109 |
4
| 105 : Nick Swanson (Bixby-6A) - 2016 (20 TDs) | 105 |
| 105 : Alec Davidson (Lincoln Christian-3A) - 2015 (35 TDs) | 105 |
6
| 104 : Mason Manning (Cashion-A) - 2021 (16 TDs) | 104 |
7
| 101 : Braden Morrill (Blackwell-3A) - 2016 (18 TDs) | 101 |
8
| 100 : Anthony Bland (Stillwater-6A) - 2019 | 100 |
| 100 : Keon Hatcher (Owasso-6A) - 2011 | 100 |
10
| 99 : Jason Pirtle (Locust Grove-3A) - 2014 | 99 |
11
| 98 : Nick Cash (Timberlake-B) - 2006 | 98 |
| 98 : Brandon Presley (Bixby-6A) - 2019 | 98 |
13
| 96 : Dominic Dimayo (Marietta-2A) - 1997 | 96 |
14
| 95 : Josh Cooper (Mustang-6A) - 2005 | 95 |
15
| 93 : Jacob Rapp (Choctaw-6A) - 2013 | 93 |
16
| 92 : Jason Pirtle (Locust Grove-3A) - 2015 (19 TDs) | 92 |
17
| 90 : Brexton Green (Cashion-A) - 2020 (18 TDs) | 90 |
| 90 : Roland Fanning (Coalgate-A) - 1999 | 90 |
| 90 : Tyler Willis (Verdigris-3A) - 2023 (13 TDs) | 90 |
20
| 89 : Landon LaGasse (Cashion-A) - 2021 (29 TDs) | 89 |
| 89 : Corey Hassel (Stillwater-6A) - 2011 | 89 |
22
| 87 : Lucas King (Haskell-A) - 2023 (5 TDs) | 87 |
23
| 86 : Adrian Wilson (Union-6A) - 2017 (7 TDs) | 86 |
| 86 : Easton Pingleton (Ada-4A) - 2012 | 86 |
| 86 : Drake Stoops (Norman North-6A) - 2016 (20 TDs) | 86 |
| 86 : Tanner Jackson (Elgin-4A) - 2010 | 86 |
27
| 85 : Adam Laster (Community Christian-I) - 2008 | 85 |
| 85 : Danny Burke (Metro Christian-3A) - 2012 | 85 |
| 85 : Riley Hess (Alva-2A) - 2013 | 85 |
| 85 : Robert Thomas (Union-6A) - 2014 | 85 |
| 85 : Isaiah Burris (Fairview-A) - 2023 (21 TDs) | 85 |
| 85 : Hudson Henslick (Collinsville-5A) - 2023 (10 TDs) | 85 |
33
| 84 : Gabe Martinez (Cleveland-4A) - 2021 | 84 |
| 84 : Derek Bell (Claremore Christian-I) - 2010 | 84 |
| 84 : Zach Mattox (Elk City-4A) - 2009 | 84 |
36
| 82 : Adler Isbell (Lincoln Christian-3A) - 2017 (10 TDs) | 82 |
| 82 : DJ Wagoner (Jenks-6A) - 2017 (12 TDs) | 82 |
| 82 : Mark Mendoza (Cascia Hall-2A) - 1990 | 82 |
| 82 : Trevor Ingle (Cyril-B) - 2006 | 82 |
| 82 : Whelan Carson (Perry-2A) - 2023 (10 TDs) | 82 |
41
| 81 : Kenison Rogers (Yukon-6A-I) - 2023 (5 TDs) | 81 |
| 81 : Jack Wright (Regent Prep-B) - 2018 (34 TDs) | 81 |
| 81 : Grant Lyda (Putnam North-6A) - 2017 | 81 |
| 81 : Caleb Calhoon (Victory Christian-2A) - 2016 (18 TDs) | 81 |
| 81 : Marcus Nash (Edmond-6A) - 1993 | 81 |
46
| 80 : Zac Kerstetter (Deer Creek-5A) - 2015 | 80 |
| 80 : Cameron McIntire (Locust Grove-3A) - 2013 | 80 |
| 80 : Connor McMurrain (Casady-I) - 2011 | 80 |
| 80 : Roman Wilson (Lincoln Christian-3A) - 2008 | 80 |
50
| 79 : Charles Thompson (Sulphur-3A) - 1996 | 79 |
| 79 : Cody Lake (Elk City-4A) - 2009 | 79 |
| 79 : Colton Hadlock (Mustang-6A) - 2013 | 79 |
| 79 : Jacob Overton (Minco-A) - 2012 | 79 |
| 79 : Jake Schooley (Metro Christian-4A) - 2008 | 79 |
| 79 : Joe Descher (Okeene-A) - 1992 | 79 |
| 79 : Peyton Maroney (Cashion-A) - 2013 | 79 |
| 79 : Slade Nordic (Bartlesville-6A) - 2013 (14 TDs) | 79 |
| 79 : Travis Carroll (McLoud-4A) - 2010 | 79 |
59
| 78 : Corbin Nelson (Watonga-A) - 2009 | 78 |
| 78 : Drake Smithton (Woodward-4A) - 2010 | 78 |
| 78 : Drew Hillenburg (Metro Christian-3A) - 2010 | 78 |
| 78 : Jeremy Bowers (Riverside-I) - 1995 | 78 |
| 78 : Trainor Crossno (Casady-I) - 2013 | 78 |
| 78 : Trey Wiley (Sallisaw-4A) - 2009 | 78 |
65
| 77 : Domonic Dimayo (Thackerville-B) - 1996 | 77 |
| 77 : Jordan Lukens (Lindsay-2A) - 2008 | 77 |
| 77 : Trey Wiley (Sallisaw-4A) - 2009 | 77 |
| 77 : Tyler Myles (Cleveland-4A) - 2014 | 77 |
| 77 : Zane Rulon (Elgin-4A) - 2011 | 77 |
70
| 76 : Daulton Norman (Inola) - 2020 | 76 |
| 76 : Gabe Johnson (Choctaw) - 2019 (15 TDs) | 76 |
| 76 : Devin Acklin (Bethel-3A) - 2018 (9 TDs) | 76 |
| 76 : Issiah Stafford (Blackwell-3A) - 2016 | 76 |
| 76 : Keon Hatcher (Owasso-6A) - 2010 | 76 |
| 76 : Skye Lowe (Durant-5A) - 2013 | 76 |
| 76 : Weston Elmore (Marietta-2A) - 2000 | 76 |
77
| 75 : Daulton Hurd (Pawhuska) - 2020 (17 TDs) | 75 |
| 75 : Nick Pleas (Warner-A) - 2016 | 75 |
| 75 : James Webber (Claremore Christian-I) - 2010 | 75 |
| 75 : Jesse Vester (Stillwater-6A) - 2011 | 75 |
| 75 : Josh Cooper (Mustang-6A) - 2006 | 75 |
| 75 : Trey Stephens (Atoka-3A) - 2010 | 75 |
| 75 : Sam McCurdy (Heritage Hall) - 2004 (27 TDs) | 75 |
84
| 74 : Berkley Dalton (Deer Creek-6A-II) - 2022 (13 TDs) | 74 |
85
| 73 : Gavin Freeman (Heritage Hall) - 2021 (18 TDs) | 73 |
| 73 : Camden Crooks (Cushing) - 2022 (23 TDs) | 73 |
87
| 72 : Michael Doctor (Victory Christian-2A) - 2023 (15 TDs) | 72 |
| 72 : Vance Miller (Skiatook-2A) - 1994 | 72 |
89
| 71 : Toby Willis (Verdigris) - 2019 (22 TDs) | 71 |