OKLAHOMA HIGH SCHOOL ALL-TIME Career Scoring
BOYS BASKETBALL (1900+ points)

OKLAHOMA HIGH SCHOOL ALL-TIME Career Scoring
BOYS BASKETBALL (1900+ points)

#Pts - Player (School - Grad Yr)
3758 - Rotnei Clarke (Verdigris 2008) 3758
3709 - Keiton Page (Pawnee 2008) 3709
3639 - Ty Harman (Maud 1989) 3639
3526 - Kelenna Azubulke (Victory Christian 2002) 3526
3312 - Stephen Clark (Douglass 2013) 3312
3289 - Dalen Qualls (Stratford 2011) 3289
3251 - Lane Adams (Red Oak 2009) 3251
3191 - Kenneth Johnson (Grandfield 1979) 3191
2950 - Bryant Reeves (Gans 1991) 2950
10  2938 - Tyler Tune (Arnett 2014) 2938
11  2906 - Jerry Belton Jr (Boynton 1994) 2906
12  2896 - Max Lauderdale (Eldorado 1971) 2896
2896 - Trae Young (Norman North 2017) 2896
14  2889 - Eddie Louie (New Lima 1978) 2889
15  2877 - Ryan Minor (Hammon 1992) 2877
16  2865 - Garrett Butler (Burlington 2012) 2865
17  2802 - Kevin Bookout (Stroud 2002) 2802
18  2801 - Kevin Rehl (Velma-Alma 1983) 2801
19  2798 - Conley Phipps (Cleveland 1984) 2798
20  2769 - Riley Island (Calumet 2018) 2769
21  2767 - Clark Klass (Adair 1989) 2767
22  2750 - Larry Deutschendorf (Cloud Chief 1955) 2750
23  2748 - David Maupin (Southside 1985) 2748
24  2740 - Mason Harrell (Carl Albert 2018) 2740
25  2739 - Gary Hill (Rocky 1959) 2739
26  2727 - Zac Cazzelle (Ripley 1996) 2727
27  2724 - Freddie Barnes (Taft 1991) 2724
28  2674 - Barry Schwarz (Okarche 1991) 2674
29  2652 - Jermaine Belton (Boynton 1997) 2652
30  2630 - Jerry Belton (Boynton 1973) 2630
31  2629 - Shane Hansen (Calumet 2004) 2629
32  2619 - Ty Lazenby (Glencoe 2015) 2619
33  2600 - Jeremy Callison (Ketchum 1997) 2600
34  2595 - Preston Burns (Bokchito 1982) 2595
35  2557 - Randy Roland (Konawa 1980)
631 Career Assists
2557
36  2498 - Wayne Parker (Taft 1982) 2498
37  2485 - Heath Martin (Smithville 1997) 2485
2485 - Calvin Price (New Lima 1986) 2485
39  2484 - Daren Brown (Moss 1985) 2484
40  2474 - Lawrence Howell (Boynton 1900) 2474
41  2470 - Jacob Mayfield (Erick-Sweetwater 2001) 2470
42  2456 - Mike Jones (Casady 1993) 2456
43  2431 - Carson Thompson (Canadian 2020) 2431
44  2425 - John Lang (Boynton 1900) 2425
45  2420 - Jaken Weedn (Glencoe 2023)
FINAL
2420
46  2416 - Billy Johnson (Grant 1983) 2416
47  2407 - Jacob Mayfield (Erick 2001) 2407
48  2399 - Lense Ramey IV (Kiefer 2016) 2399
49  2393 - Adante Holiman (McAlester 2022) 2393
50  2389 - Jim Callen (Reed 1968) 2389
51  2388 - Elijah Landrum (Tulsa Central 2017) 2388
52  2384 - Lester Lane (Purcell 1951) 2384
53  2377 - Buck Scifres (Velma-Alma 1997) 2377
54  2374 - T.J. Beach (Southside 1983) 2374
55  2367 - Kirk Wilson (Binger 1981) 2367
56  2365 - Trey Alexander (Heritage Hall 2021) 2365
57  2356 - Anthony Phillips (Smithville 1985) 2356
58  2347 - Jouna Goodman (Dustin 2001) 2347
59  2341 - Tommy Eaton (Roff 1989) 2341
60  2316 - Grayson Nix (Red Oak 2018) 2316
61  2312 - Melvin Pouncil (Boynton 1988) 2312
62  2308 - Mike Cordes (Ringwood 1969)
1526 career rebounds
2308
63  2307 - Shawn Lewis (Eagletown 1994) 2307
64  2300 - Gary Lovett (Oaks 1954) 2300
65  2295 - Shon Alexander (Preston 1991) 2295
66  2294 - Jameson Richardson (Duke 2020)
1150 @ Duke/1144 @ Mangum
2294
67  2279 - Virgil Franks (Sasakwa 1974) 2279
68  2268 - Jimmy Edelen (Gracemont 1972) 2268
69  2266 - Kellen Hines (Fort Cobb-Broxton 2019) 2266
70  2251 - Cameron Hines (Fort Cobb-Broxton 2017) 2251
71  2243 - Shake Milton (Owasso 2015) 2243
72  2239 - Bob Maples (Union City 1956) 2239
73  2234 - Bradley McKnight (Calera 2016) 2234
74  2233 - Jeff Martin (Mount St Mary 1980) 2233
75  2217 - Luke Dobbins (Tahlequah 2000) 2217
76  2211 - Mark Sooter (Welch 1970) 2211
77  2195 - Brady Kokojan (Drummond 2014) 2195
78  2186 - Clay Wilson (Lincoln Christian 2011) 2186
79  2180 - Telly Gatewood (Jones 1995) 2180
80  2172 - Greydon Steinmetz (Fort Cobb-Broxton 2017) 2172
81  2170 - Joey Edelen (Gracemont 1973) 2170
82  2167 - Travis Slaton (Valliant 1955)
3 year career
2167
83  2165 - Eric Smith (Burlington 1998) 2165
84  2153 - Randy Rutherford (Broken Bow 1990) 2153
85  2149 - Parker Friedrichsen (Bixby 2023) 2149
86  2141 - Jimmy Peck (Leedey 1953) 2141
87  2140 - Rick Phillips (Coweta 1965) 2140
88  2137 - Micah Lena (New Lima 2018) 2137
89  2130 - Josh Talley (Jay/Indiahoma 2004) 2130
90  2127 - Brewster Peacock (Verdigris 2017) 2127
2127 - Nelson Jacob (Preston 1972) 2127
92  2117 - Jeff Wood (Durant 1999) 2117
93  2110 - Jake Stamps (Clayton 2018) 2110
94  2105 - Robert Thornton (Harrah 1998) 2105
95  2103 - David Ward (Daniel Webster 2018) 2103
96  2089 - Anthony Pritchard (Daniel Webster 2021) 2089
97  2085 - Von McDaniel (Arnett 1957) 2085
98  2080 - Brady Page (Yale 2000) 2080
99  2072 - JT Hunter (McCurtain 1999) 2072
100  2069 - Jan Handley (Hennessey 1974) 2069
101  2066 - Gideon Gardner (Pawnee 2016) 2066
102  2065 - Corbin Byford (Velma-Alma 2012) 2065
103  2064 - Norman Russell (Mountain View 1969) 2064
104  2059 - Ted Duncan (Hinton 1955)
51 points career high
2059
105  2051 - Fred Brinkman (Duke 1960) 2051
2051 - Trayvon Hopkins (Carl Albert 2018) 2051
107  2041 - Tyrone Stafford (Eagletown 1992) 2041
108  2037 - Jett Sternberger (Kingfisher 2019) 2037
109  2035 - Terrell Hill (Carnegie 1997) 2035
110  2030 - Trey Lazenby (Glencoe 2018) 2030
111  2026 - Kieler Young (Broken Bow 2023) 2026
112  2025 - Elijah Stargell (Earlsboro 2018) 2025
113  2019 - Gaylen Leetka (Sasakwa 2022) 2019
114  2016 - Josh Jones (Broken Bow 2020) 2016
2016 - Cale Jackson (Bethel 2010) 2016
116  2013 - Cory Kilby (Ada 2014) 2013
117  2010 - George Davidson (Cement 1958) 2010
118  2008 - Reggie Weckstein (Frontier 2004) 2008
119  2006 - Robert Briley (Wright City 2018) 2006
2006 - Greg Kokojan (Waukomis 1975) 2006
121  2001 - Bowan Nyberg (Seiling 2016) 2001
122  1997 - Jason Radomski (Bethel 2012) 1997
123  1993 - Connor Karpe (Lindsay 2016) 1993
124  1989 - Jerry Gipson (Waurika 1973) 1989
125  1986 - Xavier Henry (Putham City 2009) 1986
126  1985 - Cayman Watkins (Stonewall 2019) 1985
127  1978 - Steve Henson (Talihina 1980) 1978
128  1976 - Dawson Huddleson (Marlow 2018) 1976
129  1969 - Christian Warford (Barnsdall 2019) 1969
130  1967 - Trey Green (Kingfisher 2019) 1967
131  1966 - Greg Smith (Pittsburg 2001) 1966
132  1955 - Bo Overton (Ada 1979)
84 G : 23.2 PPG/9.0 rbpg/8.5 apg career
1955
133  1953 - Arlin Clark (Colbert 1955)
33ppg SR - 28.5 ppg JR - Scored 77 vs Stringtown
1953
134  1948 - Vernie Walker (Welch 1958) 1948
135  1946 - Larry Hardeman (New Lima 1968) 1946
136  1945 - Bryce Thompson (Booker T Washington 2021) 1945
137  1935 - Harland Burgess (Chandler 1997) 1935
138  1928 - Tim Mugg (Waukomis 1980) 1928
139  1906 - Zen Callahan (Nowata 2018) 1906