OKLAHOMA HIGH SCHOOL ALL-TIME Career Scoring
BOYS BASKETBALL (1875+ points)

OKLAHOMA HIGH SCHOOL ALL-TIME Career Scoring
BOYS BASKETBALL (1875+ points)

#Pts - Player (School - Grad Yr)
3758 - Rotnei Clarke (Verdigris - 2008) 3758
3709 - Keiton Page (Pawnee - 2008) 3709
3639 - Ty Harman (Maud - 1989) 3639
3526 - Kelenna Azubulke (Victory Christian - 2002) 3526
3312 - Stephen Clark (Douglass - 2013) 3312
3289 - Dalen Qualls (Stratford - 2011) 3289
3251 - Lane Adams (Red Oak - 2009) 3251
3191 - Kenneth Johnson (Grandfield - 1979) 3191
2950 - Bryant Reeves (Gans - 1991) 2950
10  2938 - Tyler Tune (Arnett - 2014) 2938
11  2906 - Jerry Belton Jr (Boynton - 1994) 2906
12  2896 - Max Lauderdale (Eldorado - 1971) 2896
2896 - Trae Young (Norman North - 2017) 2896
14  2889 - Eddie Louie (New Lima - 1978) 2889
15  2877 - Ryan Minor (Hammon - 1992) 2877
16  2865 - Garrett Butler (Burlington - 2012) 2865
17  2802 - Kevin Bookout (Stroud - 2002) 2802
18  2801 - Kevin Rehl (Velma-Alma - 1983) 2801
19  2798 - Conley Phipps (Cleveland - 1984) 2798
20  2769 - Riley Island (Calumet - 2018) 2769
21  2767 - Clark Klass (Adair - 1989) 2767
22  2750 - Larry Deutschendorf (Cloud Chief - 1955) 2750
23  2748 - David Maupin (Southside - 1985) 2748
24  2740 - Mason Harrell (Carl Albert - 2018) 2740
25  2739 - Gary Hill (Rocky - 1959) 2739
26  2727 - Zac Cazzelle (Ripley - 1996) 2727
27  2724 - Freddie Barnes (Taft - 1991) 2724
28  2674 - Barry Schwarz (Okarche - 1991) 2674
29  2652 - Jermaine Belton (Boynton - 1997) 2652
30  2630 - Jerry Belton (Boynton - 1973) 2630
31  2629 - Shane Hansen (Calumet - 2004) 2629
32  2619 - Ty Lazenby (Glencoe - 2015) 2619
33  2600 - Jeremy Callison (Ketchum - 1997) 2600
34  2595 - Preston Burns (Bokchito - 1982) 2595
35  2557 - Randy Roland (Konawa - 1980) 2557
36  2513 - Ryan Spangler (Bridge Creek - 2011) 2513
37  2498 - Wayne Parker (Taft - 1982) 2498
38  2485 - Heath Martin (Smithville - 1997) 2485
2485 - Calvin Price (New Lima - 1986) 2485
40  2484 - Daren Brown (Moss - 1985) 2484
41  2474 - Lawrence Howell (Boynton - 1975) 2474
42  2470 - Jacob Mayfield (Erick-Sweetwater - 2001) 2470
43  2456 - Mike Jones (Casady - 1993) 2456
44  2450 - Kason Stovall (Battiest - 2025) 2450
45  2431 - Carson Thompson (Canadian - 2020) 2431
46  2425 - John Lang (Boynton - 1900) 2425
47  2420 - Jaken Weedn (Glencoe - 2023) 2420
48  2416 - Billy Johnson (Grant - 1983) 2416
49  2399 - Lense Ramey IV (Kiefer - 2016) 2399
50  2393 - Adante Holiman (McAlester - 2022) 2393
51  2389 - Jim Callen (Reed - 1968) 2389
52  2388 - Elijah Landrum (Tulsa Central - 2017) 2388
53  2384 - Lester Lane (Purcell - 1951) 2384
54  2377 - Buck Scifres (Velma-Alma - 1997) 2377
55  2374 - T.J. Beach (Southside - 1983) 2374
56  2371 - Joseph Bray (Drumright - 2024) 2371
57  2370 - Jeff Campbell (Tupelo-Meeker - 1994) 2370
58  2369 - Colten Dillingham (Drummond - 2025) 2369
59  2367 - Kirk Wilson (Binger - 1981) 2367
60  2365 - Trey Alexander (Heritage Hall - 2021) 2365
61  2356 - Anthony Phillips (Smithville - 1985) 2356
62  2347 - Jouna Goodman (Dustin - 2001) 2347
63  2341 - Tommy Eaton (Roff - 1989) 2341
64  2316 - Grayson Nix (Red Oak - 2018) 2316
65  2312 - Melvin Pouncil (Boynton - 1988) 2312
66  2308 - Mike Cordes (Ringwood - 1969) 2308
67  2307 - Shawn Lewis (Eagletown - 1994) 2307
68  2300 - Gary Lovett (Oaks - 1954) 2300
69  2295 - Shon Alexander (Preston - 1991) 2295
70  2294 - Jameson Richardson (Duke - 2020) 2294
71  2286 - Ethan Wilkerson (Madill - 2024) 2286
72  2279 - Virgil Franks (Sasakwa - 1974) 2279
73  2268 - Jimmy Edelen (Gracemont - 1972) 2268
74  2267 - Justice Davenport (Granite - 2025) 2267
75  2266 - Kellen Hines (Fort Cobb-Broxton - 2019) 2266
76  2251 - Cameron Hines (Fort Cobb-Broxton - 2017) 2251
77  2243 - Shake Milton (Owasso - 2015) 2243
2243 - Dayton Forsythe (Dale - 2024) 2243
79  2242 - Brock Henderson (Chickasha - 2017) 2242
80  2239 - Bob Maples (Union City - 1956) 2239
81  2234 - Bradley McKnight (Calera - 2016) 2234
82  2233 - Jeff Martin (Mount Saint Mary - 1980) 2233
83  2217 - Luke Dobbins (Tahlequah - 2000) 2217
84  2211 - Mark Sooter (Welch - 1970) 2211
85  2201 - DJ Dill (Caddo - 2024) 2201
2201 - Jaxton Weedn (Stuart - 2025) 2201
87  2195 - Brady Kokojan (Drummond - 2014) 2195
88  2186 - Clay Wilson (Lincoln Christian - 2011) 2186
89  2180 - Telly Gatewood (Jones - 1995) 2180
90  2179 - CJ Nickson (Weatherford - 2025) 2179
91  2172 - Greyden Steinmetz (Fort Cobb-Broxton - 2017) 2172
92  2170 - Joey Edelen (Gracemont - 1973) 2170
93  2167 - Travis Slaton (Valliant - 1955) 2167
94  2165 - Eric Smith (Burlington - 1998) 2165
95  2159 - Cason McLemore (Cyril - 2019) 2159
96  2157 - Eric Cazenave (Preston - 2005) 2157
97  2153 - Randy Rutherford (Broken Bow - 1990) 2153
98  2149 - Parker Friedrichsen (Bixby - 2023) 2149
99  2141 - Jimmy Peck (Leedey - 1953) 2141
100  2140 - Rick Phillips (Coweta - 1965) 2140
2140 - Dennis Constien (Anadarko - 1976) 2140
102  2137 - Micah Lena (New Lima - 2018) 2137
103  2130 - Josh Talley (Jay/Indiahoma - 2004) 2130
104  2127 - Brewster Peacock (Verdigris - 2017) 2127
2127 - Nelson Jacob (Preston - 1972) 2127
106  2124 - Xavier Henry (Putham City - 2009) 2124
107  2117 - Jeff Wood (Durant - 1999) 2117
108  2114 - Larry Fuller (Alex - 1986) 2114
109  2111 - Baylor Crosby (Erick - 2025) 2111
110  2110 - Jake Stamps (Clayton - 2018) 2110
111  2109 - Nathan Beene (Granite/Fort Cobb-Broxton - 2011) 2109
112  2105 - Robert Thornton (Harrah - 1998) 2105
113  2103 - David Ward (Daniel Webster - 2018) 2103
114  2089 - Anthony Pritchard (Daniel Webster - 2021) 2089
115  2085 - Von McDaniel (Arnett - 1957) 2085
116  2080 - Brady Page (Yale - 2000) 2080
117  2072 - JT Hunter (McCurtain - 1999) 2072
118  2069 - Jan Handley (Hennessey - 1974) 2069
119  2066 - Gideon Gardner (Pawnee - 2016) 2066
120  2065 - Corbin Byford (Velma-Alma - 2012) 2065
121  2064 - Norman Russell (Mountain View - 1969) 2064
122  2060 - Shane Threadgill (Idabel - 2025) 2060
123  2059 - Ted Duncan (Hinton - 1955) 2059
124  2051 - Fred Brinkman (Duke - 1960) 2051
2051 - Trayvon Hopkins (Carl Albert - 2018) 2051
126  2046 - Chad Milne (Allen - 2021) 2046
127  2041 - Tyrone Stafford (Eagletown - 1992) 2041
128  2037 - Jett Sternberger (Kingfisher - 2019) 2037
129  2035 - Terrell Hill (Carnegie - 1997) 2035
130  2030 - Trey Lazenby (Glencoe - 2018) 2030
131  2026 - Kieler Young (Broken Bow - 2023) 2026
132  2025 - Elijah Stargell (Earlsboro - 2018) 2025
133  2020 - JJ Jerdee (Ninnekah - 2024) 2020
134  2019 - Gaylen Leetka (Sasakwa - 2022) 2019
135  2016 - Josh Jones (Broken Bow - 2020) 2016
2016 - Cale Jackson (Bethel - 2010) 2016
137  2013 - Cory Kilby (Ada - 2014) 2013
138  2010 - George Davidson (Cement - 1958) 2010
139  2008 - Reggie Weckstein (Frontier - 2004) 2008
140  2006 - Greg Kokojan (Waukomis - 1975) 2006
2006 - Robert Briley (Wright City - 2018) 2006
142  2001 - Robert Briley (Wright City - 2018) 2001
2001 - Bowan Nyberg (Seiling - 2016) 2001
2001 - Koby Love (Preston - 2017) 2001
145  1997 - Jason Radomski (Bethel - 2012) 1997
146  1993 - Connor Karpe (Lindsay - 2016) 1993
147  1990 - Jace Hunter (Buffalo Valley - 2023) 1990
148  1989 - Jerry Gipson (Waurika - 1973) 1989
149  1985 - Cayman Watkins (Stonewall - 2019) 1985
150  1978 - Steve Henson (Talihina - 1980) 1978
151  1976 - Dawson Huddleson (Marlow - 2018) 1976
152  1972 - Jamin Clifton (Sulphur - 2000) 1972
153  1969 - Christian Warford (Barnsdall - 2019) 1969
154  1967 - Trey Green (Kingfisher - 2019) 1967
155  1966 - Greg Smith (Pittsburg - 2001) 1966
156  1960 - Brevin Nyberg (Seiling - 2018) 1960
157  1958 - Connor Clayton (Stuart - 2022) 1958
158  1955 - Bo Overton (Ada - 1979) 1955
159  1953 - Arlin Clark (Colbert - 1955) 1953
160  1948 - Vernie Walker (Welch - 1958) 1948
161  1946 - Larry Hardeman (New Lima - 1968) 1946
162  1945 - Bryce Thompson (Booker T Washington - 2021) 1945
163  1935 - Harland Burgess (Chandler - 1997) 1935
1935 - Jett Mueggenborg (Okarche - 2026) 1935
165  1928 - Tim Mugg (Waukomis - 1980) 1928
166  1910 - Keisean Shields (Atoka - 2024) 1910
167  1906 - Zen Callahan (Nowata - 2018) 1906
168  1894 - Elijah Collins (Carnegie - 2016) 1894
169  1891 - CJ Henry (Putnam City - 2004) 1891
170  1890 - Tony Owens (Eagletown - 1986) 1890
171  1888 - Derek Lane (McCurtain - 2005) 1888
172  1887 - CJ Cole (Sperry - 2012) 1887
1887 - Gunner Farley (Eagletown - 2023) 1887
174  1886 - Quinton Threadgill (Haworth - 2012) 1886
175  1877 - Donnie Husband (Durant - 1978) 1877
176  1875 - Jay Mauck (Calera - 1996) 1875