OKLAHOMA HIGH SCHOOL ALL-TIME GIRLS COACHING WINS
GIRLS BASKETBALL (as of 2023-24)

OKLAHOMA HIGH SCHOOL ALL-TIME GIRLS COACHING WINS
GIRLS BASKETBALL (as of 2023-24)

#WINS - Girls Coach (** = Active)
1) 1157 - Bertha Frank Teague (Byng) 1157
2) 942 - Joe Gilbert (Barnsdall) 942
3) 935 - Rocky Clarke (Washington) 935
4) 930 - Rick Wilson (Taloga) **930
5) 862 - Cherie Myers (Okarche) 862
6) 821 - Nadine Carpenter (Leflore) 821
7) 805 - Wayne Merryman (Colbert) 805
8) 789 - Steve Odle (Kansas) **789
9) 783 - Arnelia Spears (Millwood) 783
10) 717 - Vernon Johnson (Caddo) 717
11) 707 - Bob Helmuth (Arapaho) 707
12) 700 - Jerry Burnett (Perkins-Tryon) **700
13) 698 - Jerry Ward (Webbers Falls) **698
14) 690 - Brett Sanders (Newcastle) 690
15) 689 - David Sanders ( ) 689
16) 682 - Casey Jones (Vici) 682
17) 675 - Benny Burnett (Prague) 675
18) 669 - Howard Ray (Collinsville) 669
19) 669 - Charlie Heatly (Lindsay) 669
20) 650 - Sam Rehl (Meeker) 650
21) 644 - Mike Henderson (Mulhall-Orlando) 644
22) 634 - Pat Elder (Cushing) 634
23) 634 - Garland Pennington (Weleetka) 634
24) 630 - Tom Heidebrecht (8 teams) 630
25) 629 - Bruce Hobgood (Lomega) 629
26) 628 - Jim Crabb (Sayre) 628
27) 626 - Walter Cooper (Tushka) 626
28) 624 - Carole Carter (School) 624
29) 613 - Jim Keith (Claremore) 613
30) 612 - Chris Brown (Howe) **612
31) 599 - Joe Crabb (Cordell) 599
32) 591 - Paul Pool (Depew) 591
33) 588 - Don Rippetoe (Fairview) 588
34) 582 - Glen Moore (School) 582
35) 580 - Jerry Johnson (Bethel) 580
36) 578 - David Lampton (Oklahoma Union) **578
37) 569 - Larry Bennett (Oologah) 569
38) 566 - Boyd Houser (Tishomingo) 566
39) 566 - Lawrence McCullah (Preston) 566
40) 563 - Jeff Zinn (Anadarko) 563
41) 563 - Phil Daniel (Atoka) 563
42) 561 - Jim Jenson (Pittsburg) **561
43) 556 - Rhonda Fields (Wynnewood) 556
44) 550 - Rick Ott ( ) 550
45) 549 - Tom Webb (Coyle) **549
46) 543 - Mike Maddox (Canute) 543
47) 541 - Darryl Rogers (Texhoma) 541
48) 541 - Howard Underwood (Keota) 541
49) 536 - Lloyd Conover (Rush Springs) 536
50) 534 - Scott Reed (Vinita) **534
51) 533 - Ronnie Rogers (Tahlequah) 533
52) 530 - Dub Woolbright ( ) 530
53) 530 - Kevin Lewallen (Lomega) **530
54) 524 - Bobby Sifers (Moss) 524
55) 519 - Dwight Winburn (Newkirk) 519
56) 518 - Jerry Walker (Fort Gibson) 518
57) 516 - Doc Bennett (Tishomingo) 516
58) 514 - Ray Kennedy (Hooker) 514
59) 513 - Jim Peck (Woodward) 513
60) 511 - Billy Carter (School) 511
61) 510 - Lance Carpenter (Leedey) 510
62) 510 - Glyn Brawley (Okeene) 510
63) 505 - Boyd Houser (Tishomingo) 505
64) 505 - Dean Pierce (Broken Arrow) 505
65) 504 - Danny Moore (Alex) 504
66) 500 - L.R. Holley (Shattuck) 500
67) 499 - Brady Hamar (Seiling) **499
68) 498 - Truman Dixon (Checotah) 498
69) 498 - Robert Turner (Pocola) 498
70) 497 - Jim Nobles (Moore) 497
71) 494 - Pat Hawkins (Okeene) 494
72) 494 - Bill Johnson (Ada) 494
73) 493 - Brad Thrash (Cheyenne) 493
74) 491 - Kenneth Sooter (Welch) 491
75) 488 - Ben Sasser (Piedmont) 488
76) 482 - Scott Winfield (Adair) **482
77) 477 - Gary Kennemer (Prague) **477
78) 476 - Bruce Plunk (Latta) **476
79) 468 - Don Chancellor (Gotebo) 468
80) 467 - Jana Armer (Muldrow) **467
81) 466 - Mike Tucker (Deer Creek) 466
82) 464 - Harold Jones (Dale) 464
83) 462 - Burl Plunkett (Idabel) 462
84) 462 - David Wiley (Carver) 462
85) 461 - James Goddard (Roland) 461
86) 460 - Scot Friesen (Arnett) **460
87) 457 - Austin Lindly (Wright City) 457
88) 456 - Jim McDaniel (Elk City) 456
89) 452 - Todd Been (Dewar) **452
90) 451 - Curt Knox (Edmond Memorial) 451
91) 450 - Darrell James (Canadian) 450
92) 450 - Larry Rehl (Ponca City) 450
93) 449 - Dale Venable (School) 449
94) 445 - Bill Burnett (Moore) 445
95) 445 - Charles Burnett (Elmore City) 445
96) 441 - Tidwell Bubba (Roff) 441
97) 438 - Loyd Cargill (Porter) 438
98) 435 - John Maxwell (Bray-Doyle) 435
99) 434 - Rick Johnston (9 schools) 434
100) 433 - Mike Zurline (Lindsay) 433
101) 429 - Jeff Brown (Davis) **429
102) 428 - Eric Smith (Dale) **428
103) 424 - Darlean Calip (Sapulpa) **424
104) 424 - Shermon Southard (Smithville) 424
105) 424 - Ronnie Hales (Warner) 424
106) 422 - Elvin Sweeten (Healdton) 422
107) 421 - Freddie Gordon (Merritt) 421
108) 415 - Guy Powers (Warren) 415
109) 415 - Gary Bogges (Cheyenne) 415
110) 414 - Janith Johnson (Star Spencer) 414
111) 413 - Lloyd Stout (Cherokee) 413
112) 411 - James Biddy (Fort Cobb-Broxton) 411
113) 407 - Ron McGuire (Eufaula) 407
114) 407 - Randy Woolbright (Altus) 407
115) 405 - Arthur Ford (Bixby) 405
116) 403 - Jack Wilson (Ralston) 403
117) 402 - Jamie Davis (Garber) **402
118) 400 - Dennis Fine (Tuttle) 400
119) 398 - Jim Weston (Paden) 398
120) 393 - Jerry Henderson (11 schools) 393
121) 393 - Mark Campbell (Claremore) 393
122) 392 - David Ward (Wynnewood) 392
123) 387 - Connie Ramsey (Inola) 387
124) 386 - Mike Barton (Fairview) 386
125) 386 - Paul Bass (Newcastle) 386
126) 382 - Richard Flud ( ) 382
127) 381 - Billy Jack Bowen (Silo) 381
128) 375 - Dub Jordan (Dickson) 375
129) 373 - Jeff Malloy (Ada) 373
130) 372 - Jay Wood (Kingfisher) 372
131) 372 - Mike Buntin (Verdigris) **372
132) 372 - Benny Burnett (Prague) 372
133) 370 - Wayne Morgan (Muldrow) 370
134) 365 - Bink Woolbright (Sterling) 365
135) 365 - Alma Sales (Moore) 365
136) 363 - Jimmy Freeman (Roff) 363
137) 362 - Jerry Pugh (Texhoma) 362
138) 360 - Ray Hogan (Mangum) 360
139) 359 - Danny Acord (Davenport) **359
140) 359 - Bob Pigg (Mustang) 359
141) 358 - David Glover (Okeene) 358