OKLAHOMA HIGH SCHOOL ALL-TIME GIRLS COACHING WINS
GIRLS BASKETBALL (as of 2024-25)

OKLAHOMA HIGH SCHOOL ALL-TIME GIRLS COACHING WINS
GIRLS BASKETBALL (as of 2024-25)

#WINS - Girls Coach (** = Active)
1) 1157 - Bertha Frank Teague (Byng) 1157
2) 942 - Joe Gilbert (Barnsdall) 942
3) 942 - Rick Wilson (Taloga) **942
4) 935 - Rocky Clarke (Washington) 935
5) 862 - Cherie Myers (Okarche) 862
6) 821 - Nadine Carpenter (Leflore) 821
7) 805 - Wayne Merryman (Colbert) 805
8) 789 - Steve Odle (Kansas) **789
9) 783 - Arnelia Spears (Millwood) 783
10) 739 - Vernon Johnson (Caddo) 739
11) 707 - Bob Helmuth (Arapaho) 707
12) 700 - Jerry Burnett (Perkins-Tryon) **700
13) 698 - Jerry Ward (Webbers Falls) **698
14) 690 - Brett Sanders (Newcastle) 690
15) 689 - David Sanders ( ) 689
16) 682 - Casey Jones (Vici) 682
17) 675 - Benny Burnett (Prague) 675
18) 669 - Howard Ray (Collinsville) 669
19) 669 - Charlie Heatly (Lindsay) 669
20) 650 - Sam Rehl (Meeker) 650
21) 644 - Mike Henderson (Mulhall-Orlando) 644
22) 634 - Pat Elder (Cushing) 634
23) 634 - Chris Brown (Howe) **634
24) 634 - Garland Pennington (Weleetka) 634
25) 630 - Tom Heidebrecht (8 teams) 630
26) 629 - Bruce Hobgood (Lomega) 629
27) 628 - Jim Crabb (Sayre) 628
28) 626 - Walter Cooper (Tushka) 626
29) 624 - Carole Carter (School) 624
30) 613 - Jim Keith (Claremore) 613
31) 599 - David Lampton (Oklahoma Union) **599
32) 599 - Joe Crabb (Cordell) 599
33) 591 - Paul Pool (Depew) 591
34) 588 - Don Rippetoe (Fairview) 588
35) 582 - Glen Moore (School) 582
36) 581 - Jim Jenson (Pittsburg) **581
37) 580 - Jerry Johnson (Bethel) 580
38) 569 - Larry Bennett (Oologah) 569
39) 566 - Boyd Houser (Tishomingo) 566
40) 566 - Lawrence McCullah (Preston) 566
41) 563 - Jeff Zinn (Anadarko) 563
42) 563 - Phil Daniel (Atoka) 563
43) 556 - Rhonda Fields (Wynnewood) 556
44) 555 - Kevin Lewallen (Lomega) **555
45) 552 - Austin Lindly (Wright City) 552
46) 550 - Rick Ott ( ) 550
47) 549 - Tom Webb (Coyle) **549
48) 543 - Mike Maddox (Canute) 543
49) 541 - Darryl Rogers (Texhoma) 541
50) 541 - Howard Underwood (Keota) 541
51) 536 - Lloyd Conover (Rush Springs) 536
52) 534 - Scott Reed (Vinita) **534
53) 533 - Ronnie Rogers (Tahlequah) 533
54) 530 - Dub Woolbright ( ) 530
55) 524 - Brady Hamar (Seiling) **524
56) 524 - Bobby Sifers (Moss) 524
57) 519 - Dwight Winburn (Newkirk) 519
58) 518 - Jerry Walker (Fort Gibson) 518
59) 516 - Doc Bennett (Tishomingo) 516
60) 514 - Ray Kennedy (Hooker) 514
61) 513 - Jim Peck (Woodward) 513
62) 512 - Brad Thrash (Cheyenne) 512
63) 512 - Billy Carter (School) 512
64) 510 - Lance Carpenter (Leedey) 510
65) 510 - Glyn Brawley (Okeene) 510
66) 505 - Boyd Houser (Tishomingo) 505
67) 505 - Gary Kennemer (Prague) **505
68) 505 - Dean Pierce (Broken Arrow) 505
69) 504 - Danny Moore (Alex) 504
70) 503 - Scott Winfield (Adair) **503
71) 500 - L.R. Holley (Shattuck) 500
72) 498 - Robert Turner (Pocola) 498
73) 498 - Truman Dixon (Checotah) 498
74) 497 - Jim Nobles (Moore) 497
75) 494 - Pat Hawkins (Okeene) 494
76) 494 - Bill Johnson (Ada) 494
77) 491 - Kenneth Sooter (Welch) 491
78) 488 - Ben Sasser (Piedmont) 488
79) 486 - Jana Armer (Muldrow) **486
80) 476 - Bruce Plunk (Latta) **476
81) 468 - Don Chancellor (Gotebo) 468
82) 466 - Mike Tucker (Deer Creek) 466
83) 464 - Harold Jones (Dale) 464
84) 462 - David Wiley (Carver) 462
85) 462 - Burl Plunkett (Idabel) 462
86) 461 - James Goddard (Roland) 461
87) 460 - Scot Friesen (Arnett) **460
88) 459 - Eric Smith (Dale) **459
89) 456 - Jim McDaniel (Elk City) 456
90) 452 - Todd Been (Dewar) **452
91) 451 - Curt Knox (Edmond Memorial) 451
92) 451 - Jeff Brown (Davis) **451
93) 450 - Larry Rehl (Ponca City) 450
94) 450 - Darrell James (Canadian) 450
95) 449 - Dale Venable (School) 449
96) 445 - Bill Burnett (Moore) 445
97) 445 - Charles Burnett (Elmore City) 445
98) 441 - Tidwell Bubba (Roff) 441
99) 441 - Darlean Calip (Sapulpa) **441
100) 438 - Loyd Cargill (Porter) 438
101) 435 - John Maxwell (Bray-Doyle) 435
102) 434 - Rick Johnston (9 schools) 434
103) 433 - Mike Zurline (Lindsay) 433
104) 424 - Ronnie Hales (Warner) 424
105) 424 - Shermon Southard (Smithville) 424
106) 422 - Elvin Sweeten (Healdton) 422
107) 421 - Freddie Gordon (Merritt) 421
108) 421 - Jamie Davis (Garber) **421
109) 415 - Guy Powers (Warren) 415
110) 415 - Gary Bogges (Cheyenne) 415
111) 414 - Janith Johnson (Star Spencer) 414
112) 413 - Lloyd Stout (Cherokee) 413
113) 411 - James Biddy (Fort Cobb-Broxton) 411
114) 407 - Ron McGuire (Eufaula) 407
115) 407 - Randy Woolbright (Altus) 407
116) 405 - Arthur Ford (Bixby) 405
117) 403 - Jack Wilson (Ralston) 403
118) 400 - Dennis Fine (Tuttle) 400
119) 398 - Jim Weston (Paden) 398
120) 393 - Jerry Henderson (11 schools) 393
121) 393 - Mark Campbell (Claremore) 393
122) 392 - David Ward (Wynnewood) 392
123) 387 - Connie Ramsey (Inola) 387
124) 386 - Mike Barton (Fairview) 386
125) 386 - Paul Bass (Newcastle) 386
126) 382 - Richard Flud ( ) 382
127) 381 - Billy Jack Bowen (Silo) 381
128) 379 - Mike Buntin (Verdigris) **379
129) 376 - Brian Richardson (Sayre) **376
130) 375 - Dub Jordan (Dickson) 375
131) 373 - Danny Acord (Davenport) **373
132) 373 - Jeff Malloy (Ada) 373
133) 372 - Benny Burnett (Prague) 372
134) 372 - Jay Wood (Kingfisher) 372
135) 370 - Wayne Morgan (Muldrow) 370
136) 367 - Bobby Dawson (Canute) **367
137) 365 - Bink Woolbright (Sterling) 365
138) 365 - Alma Sales (Moore) 365
139) 363 - Jimmy Freeman (Roff) 363
140) 362 - Jerry Pugh (Texhoma) 362
141) 360 - Ray Hogan (Mangum) 360
142) 359 - Bob Pigg (Mustang) 359
143) 358 - David Glover (Okeene) 358