|
|
2017-6A | BOYS - 3200 M Relay - Putnam City - 7:59.67 |
|
|
2014-6A | GIRLS - Long Jump - Schuyler Wood - 19-07.50 |
|
|
2013-6A | GIRLS - Long Jump - Schuyler Wood - 19-03.00 |
|
|
2012-6A | GIRLS - Long Jump - Schuyler Wood - 19-01.75 |
|
|
2010-6A | GIRLS - 100 M - Shaydestiny Johnson - 12.38 |
|
|
2009-6A | BOYS - Long Jump - Jordan Hoover - 23-07.75 |
|
|
2008-6A | GIRLS - SHOT - Jackie Stevens - 41-04.50 |
|
|
2006-6A | BOYS - 100 M - Bryan McCann - 10.72 |
|
|
2004-6A | GIRLS - 100 M - Jhovonne Pope - 12.30 |
| GIRLS - 200 M - Jhovonne Pope - 25.05 |
| GIRLS - 400 M - Jhovonne Pope - 56.79 |
|
|
2001-5A | GIRLS - 100 M - Lois Boyd - 12.32 |
|
|
1996-5A | BOYS - Discus - Lawrence Fugett - 162-08 |
|
|
1994-5A | BOYS - 3200 M Relay - Putnam City - 7:47.07 |
|
|
1991-5A | BOYS - High Jump - Archie Hawkins - 6-08 |
| BOYS - 200 M - Joe Aske - 21.66 |
| BOYS - 100 M - Joe Aska - 10.78 |
|
|
1990-5A | BOYS - High Jump - Saladine Smith - 6-08 |
|
|
1989-5A | BOYS - 100 M - Joseph Aska - 10.66 |
|
|
1987-5A | BOYS - High Jump - Walker - 6-06 |
|
|
1986-5A | BOYS - High Jump - Bryan Walker - 6-08 |
|
|
1982-4A | BOYS - 300 M IM Hurdles - David Rhodes - 37.91 |
| BOYS - 100 Yards - David Rhodes - 9.69 |
|
|
1978-4A | BOYS - 120 Y High Hurdles - Jon Ragland - 14.66 |
|
|
1976-4A | BOYS - 2 MILE Relay - Putnam City - 7:52.2 |
|
|
1972-4A | BOYS - MILE - Putnam City - 3:16.0 |
|
|
1971-4A | BOYS - MILE - Putnam City - 3:19.1 |
| BOYS - 220 Yards - Jim Hardin - 21.7 |
|
|
1969-2A | BOYS - MILE - Roger Woolery - 4:22.5 |
|
|
1965-2A | BOYS - SHOT 8lb - George Hughes - 57-10.75 |
|
|
1961-2A | BOYS - Discus - Greg Burns - 166-01 |
|
|
1957-A | BOYS - 880 Yards - Lowell Reed - 2:03.0 |
|
|
1949-A | BOYS - MILE - Kenneth Cooper - 4:31.9 |
|
|
1944-A | BOYS - 440 Yards - Ivan Evans - 51.5 |