|
|
2017-A | BOYS - 800 M Relay - Weleetka - 1:32.08 | | GIRLS - 400 M Relay - Weleetka - 51.63 |
| GIRLS - 100 M - Abrianna Drake - 12.60 |
| GIRLS - 200 M - Abrianna Drake - 25.96 |
|
|
2014-A | BOYS - Long Jump - Shaun Bencoma - 21-09.25 | | BOYS - 800 M Relay - Weleetka - 1:31.77 |
|
|
2013-A | BOYS - 400 M - Shaun Bencoma - 52.65 | |
|
1989-A | BOYS - Long Jump - Kevin Loggins - 21-11.25 | |
|
1985-B | BOYS - 200 M - Tom Lucas - 23.21 | |
|
1974-A | BOYS - 120 Y High Hurdles - Curtis Headspeth - 15.1 | |
|
1970-A | BOYS - 2 MILE - Burks - 10:38.9 | |
|
1968-C | BOYS - 220 Yards - Lowell Miller - 22.5 | | BOYS - 100 Yards - Lowell Miller - 10.0 |
| BOYS - 440 Yard Relay - Weleetka - 44.6 |