|
|
2013-5A | GIRLS - Discus - Ashlynn Waltz - 129-06 | |
|
2011-5A | GIRLS - 100 M IMHurdles - Taylor Fields - 15.33 | |
|
2007-5A | BOYS - 300 M IM Hurdles - Zach Simpson - 38.29 | |
|
2006-4A | BOYS - 300 M IM Hurdles - Zach Simpson - 39.68 | | BOYS - 110 M High Hurdles - Zach Simpson - 14.84 |
|
|
2002-3A | GIRLS - Long Jump - Chelsey Leonard - 18-08.00 | |
|
1986-4A | GIRLS - 100 M IMHurdles - Angie Derrick - 15.49 | |
|
1984-4A | BOYS - SHOT - Mike Wolfe - 61-3.25 | |
|
1982-3A | BOYS - SHOT 8lb - Mike Mantle - 54-0 | | BOYS - 440 Yards - Jim Reynolds - 49.89 |
|
|
1981-3A | GIRLS - 220 Y Low Hurdles - Millie George - 29.88 | | GIRLS - Long Jump - Millie George - 18-01.50 |
| GIRLS - 80 Yard Hurdles - Millie George - 11.14 |
|
|
1972-3A | BOYS - 120 Y High Hurdles - Tinker Owens - 14.7 | | BOYS - Long Jump - Tinker Owens - 22-00.00 |
| BOYS - High Jump - Rick Mercer - 6-01 |
| BOYS - Discus - Bob Johnson - 145-05 |
| BOYS - 300 M IM Hurdles - Tinker Owens - 20.2 |
|
|
1966-A | BOYS - High Jump - Steve Owens - 6-02 | | BOYS - Long Jump - Steve Owens - 21-06.00 |
| BOYS - 120 Y High Hurdles - Steve Owens - 14.8 |
|
|
1964-A | BOYS - Long Jump - Don Sandmire - 22-09.75 |