|
|
2019-5A | BOYS - 300 M IM Hurdles - Jake Alexander - 39.36 | |
|
2017-5A | GIRLS - 800 M - Kaylee Hurst - 2:20.58 | |
|
2016-5A | GIRLS - 100 M IMHurdles - Devre Newby - 15.32 | | GIRLS - 300 M Low Hurdles - Devre Newby - 45.22 |
|
|
2004-4A | GIRLS - SHOT - Malerie Merry - 39-6.50 | |
|
2003-4A | GIRLS - SHOT - Malerie Merry - 39-6.50 | | GIRLS - Discus - Kelley Johnson - 124-02 |
|
|
2002-4A | GIRLS - SHOT - Merry - 37-1.25 | |
|
2001-4A | GIRLS - High Jump - Kala Bowers - 5-04 | |
|
1999-4A | GIRLS - High Jump - Kala Bowers - 5-06 | | GIRLS - Long Jump - Kala Bowers - 17-00.00 |
| GIRLS - Discus - Megan Crystal - 142-03 |
| GIRLS - SHOT - Megan Crystal - 42-11.50 |
|
|
1998-4A | GIRLS - Discus - Megan Crystal - 122-09 | |
|
1997-4A | GIRLS - Discus - Kristi Little - 129-06 | | GIRLS - SHOT - Kristie Little - 38-8.50 |
|
|
1994-4A | GIRLS - Discus - Emma Stinson - 125-02 | |
|
1984-4A | GIRLS - SHOT - Susan Clow - 38-6.00 | |
|
1983-3A | GIRLS - 100 M - Jolyn Cheap - 12.81 | | GIRLS - 200 M - Jolyn Cheap - 25.82 |
| GIRLS - High Jump - Lisa Barby - 5-04 |
| GIRLS - 1600 M Relay - Woodward - 4:04.36 |
|
|
1981-3A | BOYS - 880 Yards - Scott Parrin - 1:56.4 | |
|
1979-3A | BOYS - SHOT 8lb - Dale Pierce - 63-1.75 | | BOYS - Discus - Dale Pierce - 173-07 |
|
|
1978-3A | BOYS - Discus - Dale Pierce - 168-04 | | BOYS - SHOT 8lb - Dale Pierce - 60-1.50 |
|
|
1977-3A | BOYS - High Jump - Randy Nelson - 6-06 | | BOYS - Discus - Dale Pierce - 161-11 |
|
|
1976-3A | BOYS - High Jump - Randy Nelson - 6-08 | |
|
1974-3A | BOYS - 440 Yard Relay - Woodward - 42.9 | | BOYS - 440 Yards - Lewy Benson - 49.9 |
| BOYS - 220 Yards - Brian Clothier - 22.4 |
| BOYS - 100 Yards - Brian Clothier - 10.2 |
|
|
1973-3A | BOYS - MILE - Leonard - 4:30.8 | |
|
1961-A | BOYS - 120 Y High Hurdles - Ron Derrick - 14.7 | | BOYS - 300 M IM Hurdles - Ron Derrick - 20.4 |
|
|
1960-A | BOYS - 300 M IM Hurdles - Don Derrick - 20.4 | | BOYS - High Jump - Henry Moles - 5-10.75 |
|
|
1959-A | BOYS - 300 M IM Hurdles - Don Derrick - 19.8 | | BOYS - 120 Y High Hurdles - Don Derrick - 14.7 |
| BOYS - MILE - Woodward - 3:27.5 |
|
|
1958-A | BOYS - 880 Yards - Bud Stewart - 1:59.5 | |
|
1955-A | BOYS - High Jump - Jorge Madamba - 6-01 1/8 | |
|
1954-A | BOYS - High Jump - Jorge Madamba - 6-02 | |
|
1953-A | BOYS - 300 M IM Hurdles - Robert Derrick - 19.0 | |
|
1952-A | BOYS - Pole Vault - Bob Fothergill - 11-06 | |
|
1950-A | BOYS - Discus - Dean Seaman - 152-02 |