|
|
2018-3A | BOYS - Discus - Gunner Arms - 158-02 | |
|
2017-3A | BOYS - SHOT - Maverick McCaskill - 52-00.50 | |
|
2014-3A | BOYS - SHOT - Jordyn Romine - 47-10.00 | |
|
2013-3A | BOYS - 400 M Relay - Davis - 44.51 | |
|
2009-2A | BOYS - SHOT - Kenneth Blake - 48-02.25 | |
|
2007-3A | BOYS - Long Jump - Laquentin Black - 23-02.50 | |
|
2003-2A | BOYS - 400 M - Josh Jolly - 50.23 | |
|
1996-2A | GIRLS - 400 M - Ebony Shirley - 58.16 | |
|
1993-2A | GIRLS - 400 M - Shirley Ebony - 59.20 | |
|
1991-2A | BOYS - 400 M Relay - Davis - 43.75 | |
|
1986-2A | GIRLS - 300 M Low Hurdles - Krystal Hoy - 47.90 | | GIRLS - 100 M IMHurdles - Krystal Hoy - 15.40 |
|
|
1985-2A | GIRLS - High Jump - Paula Vineyard - 5-00 | | GIRLS - SHOT - Betty Ervin - 37-8.75 |
| GIRLS - Discus - Vickki Holland - 129-11 |
| GIRLS - 300 M Low Hurdles - Krystal Hoy - 48.15 |
|
|
1980-A | BOYS - 880 Yards - Kevin Davenport - 2:00.74 | | BOYS - Long Jump - Aaron Bruner - 22-09.75 |
| GIRLS - 80 Yard Hurdles - Healey - 11.3 |
| GIRLS - 440 Yards - Casey Healey - 1:01.01 |
|
|
1979-A | GIRLS - 80 Yard Hurdles - Healy - 11.80 | |
|
1978-B | BOYS - Pole Vault - Clay Healey - 13-00 | |
|
1977-B | BOYS - Pole Vault - Donald Skelton - 14-03 | |
|
1976-B | BOYS - Pole Vault - Donnie Skelton - 12-06 | |
|
1969-B | BOYS - Long Jump - Erwin - 22-03.25 |