|
|
2013-3A | BOYS - 800 M - Chris Lowery - 2:00.86 | | BOYS - 3200 M - Chris Lowery - 10:00.24 |
| BOYS - 1600 M - Chris Lowery - 4:39.80 |
|
|
2012-3A | BOYS - 1600 M - Chris Lowery - 4:35.60 | | BOYS - 3200 M - Chris Lowery - 9:52.46 |
| BOYS - 800 M - Chris Lowery - 1:57.64 |
|
|
2011-3A | BOYS - 800 M - Chris Lowery - 1:58.11 | | BOYS - 3200 M - Chris Lowery - 10:05.63 |
|
|
2005-3A | BOYS - 200 M - Casey Smalley - 22.19 | |
|
1999-2A | GIRLS - 200 M - Holly Herrmann - 26.28 | | GIRLS - 100 M - Holly Herrmann - 12.63 |
|
|
1998-2A | GIRLS - 100 M IMHurdles - Erin Cross - 16.00 | |
|
1997-2A | BOYS - 3200 M - Bobby Holmes - 9:53.46 | | BOYS - 800 M - Bobby Holmes - 1:54.24 |
| GIRLS - 100 M - Holly Herrmann - 13.01 |
| GIRLS - 400 M Relay - Chandler - 51.03 |
|
|
1996-3A | BOYS - 3200 M - Bobby Holmes - 10:03.44 | |
|
1995-2A | BOYS - 3200 M - Bobby Holmes - 9:55.33 | | BOYS - 800 M - Bobby Holmes - 2:01.19 |
| BOYS - 400 M - Harold Burgess II - 49.70 |
| BOYS - 1600 M - Bobby Holmes - 4:42.65 |
|
|
1982-A | BOYS - Discus - Alan Erwin - 145-00 | | BOYS - Pole Vault - David Herd - 13-06 |
|
|
1981-A | GIRLS - 100 Yards - Georgette Hite - 11.34 | |
|
1980-2A | GIRLS - 100 Yards - Georgetta Hite - 11.6 | | GIRLS - 220 Yards - Georgetta Hite - 25.85 |
|
|
1979-A | BOYS - 120 Y High Hurdles - Garry Jacobs - 15.20 | | GIRLS - 220 Yards - Hite - 25.95 |
| GIRLS - 100 Yards - Hite - 11.67 |
|
|
1976-A | BOYS - 440 Yards - Mascho - 48.7 | |
|
1973-2A | BOYS - Pole Vault - Jim Wilson - 13-00 | | BOYS - MILE - Chandler - 3:26.0 |
|
|
1972-2A | BOYS - 300 M IM Hurdles - Brent West - 19.1 | | BOYS - 120 Y High Hurdles - Brent West - 13.8 |
|
|
1971-2A | BOYS - 120 Y High Hurdles - Brent West - 14.4 | | BOYS - 300 M IM Hurdles - Brent West - 19.7 |
|
|
1969-B | BOYS - 440 Yard Relay - Chandler - 44.3 | | BOYS - High Jump - Alex Booker - 6-08 |
|
|
1957-B | BOYS - 300 M IM Hurdles - Dave Phillips - 20.9 | |
|
1955-B | BOYS - 300 M IM Hurdles - Dave Phillips - 21.2 | | BOYS - SHOT 8lb - Dan Erwin - 55-0 |
| BOYS - 120 Y High Hurdles - Albert Heimer - 15.7 |
|
|
1952-B | BOYS - 120 Y High Hurdles - Bill Mendenhall - 15.4 | |
|
1949-B | BOYS - 120 Y High Hurdles - Bob Gattis - 15.0 |