|
|
2022-3A | GIRLS - Long Jump - Brooke Perez - 17-00.25 | |
|
2018-3A | GIRLS - 800 M - RayRay Bell - 2:20.30 | |
|
2015-2A | GIRLS - 400 M Relay - Alva - 50.63 | | GIRLS - 800 M Relay - Alva - 1:48.57 |
|
|
2013-2A | BOYS - Discus - Joby Allen - 154-01 | |
|
2012-2A | GIRLS - Long Jump - Kally Gordon - 17-08.00 | |
|
2009-3A | BOYS - SHOT - Jaedan Bersche - 51-00.50 | |
|
2006-3A | GIRLS - Pole Vault - Shalee Shafer - 9-06.00 | |
|
2004-3A | GIRLS - Long Jump - Taleesha Conder - 17-08.25 | |
|
2003-2A | GIRLS - 100 M IMHurdles - Kindsey Ely - 15.63 | |
|
2002-2A | BOYS - High Jump - Taylor Schwerdtfeger - 6-02 | |
|
2001-2A | BOYS - Pole Vault - Levi Shipley - 14-06 | |
|
2000-2A | BOYS - Pole Vault - Levi Shipley - 14-06 | |
|
1999-2A | BOYS - Long Jump - Austin Keeney - 22-11.00 | | BOYS - 3200 M - Ryan Bickerstaff - 10:07.63 |
|
|
1998-2A | BOYS - 400 M - Roosevelt Littlejohn - 50.60 | |
|
1993-2A | GIRLS - Long Jump - Courtney Roe - 16-08.75 | |
|
1992-2A | GIRLS - Long Jump - Courtney Roe - 17-08.50 | |
|
1989-2A | BOYS - Pole Vault - Monty Campbell - 15-00 | |
|
1988-2A | BOYS - Pole Vault - Monty Campbell - 14-06 | |
|
1985-3A | BOYS - 3200 M - Kelly Short - 10:05.91 | | BOYS - 1600 M - Kelly Short - 4:37.10 |
|
|
1981-2A | GIRLS - MILE - Michelle Hartwig - 5:39.45 | |
|
1980-2A | GIRLS - High Jump - Tyson - 5-02 | |
|
1976-2A | GIRLS - 100 Yards - Wallace - 11.2 | |
|
1975-2A | GIRLS - 100 Yards - Caralyn Wallis - 11.76 | | GIRLS - 440 Yards - Jill Lancaster - 58.91 |
|
|
1958-B | BOYS - MILE - Alva - 3:30.8 | |
|
1957-B | BOYS - Long Jump - Don Warrick - 21-08.75 | | BOYS - 220 Yards - Don Warrick - 23.0 |
| BOYS - 100 Yards - Don Warrick - 10.6 |
|
|
1956-B | BOYS - 100 Yards - Don Warrick - 10.3 | | BOYS - Long Jump - Don Warrick - 22-05.00 |
|
|
1946-A | BOYS - 440 Yards - Bob Wheat - 52.8 |