|
|
2022-A | BOYS - 110 M High Hurdles - Kaden Barron - 15.30 | | BOYS - 800 M Relay - Ringling - 1:31.60 |
|
|
2019-A | BOYS - 300 M IM Hurdles - Duchaine Paul - 40.59 | |
|
1988-A | BOYS - 1600 M - Robetr Charles - 4:42.00 | |
|
1987-A | GIRLS - 100 M IMHurdles - Samantha Beams - 15.44 | | GIRLS - 300 M Low Hurdles - Samantha Beams - 46.73 |
|
|
1986-A | GIRLS - 300 M Low Hurdles - Samantha Beams - 47.06 | | GIRLS - 100 M IMHurdles - Samantha Beams - 15.63 |
|
|
1984-A | BOYS - 300 M IM Hurdles - Richard Dillon - 39.08 | | BOYS - 110 M High Hurdles - Richard Dillon - 15.02 |
| BOYS - 300 M IM Hurdles - Richard Dillon - 38.67 |
|
|
1983-B | BOYS - 110 M High Hurdles - Richard Dillon - 15.35 | | BOYS - 300 M IM Hurdles - Richard Dillon - 39.73 |
|
|
1963-B | BOYS - 120 Y High Hurdles - Mike Barnes - 14.9 |