|
|
2019-5A | BOYS - 200 M - Dadrion Taylor - 21.66 | | BOYS - 1600 M Relay - Carl Albert - 3:20.78 |
|
|
2018-5A | BOYS - 400 M - Dujuan McArthur - 50.52 | | BOYS - 1600 M - Camden Shaw - 4:24.30 |
| BOYS - Long Jump - Jaydon Pool - 22-11.25 |
| BOYS - 800 M Relay - Carl Albert - 1:28.21 |
| BOYS - 1600 M Relay - Carl Albert - 3:24.37 |
| BOYS - 3200 M Relay - Carl Albert - 8:15.94 |
|
|
2017-5A | BOYS - 1600 M Relay - Carl Albert - 3:24.40 | | BOYS - 400 M - Dejaun McArthur - 49.39 |
|
|
2009-5A | BOYS - 100 M - Datawion Lowe - 10.65 | | BOYS - 200 M - Datawion Lowe - 22.17 |
|
|
2008-5A | GIRLS - High Jump - Consuela Richardson - 5-02.00 | |
|
2007-5A | BOYS - 400 M - Justin Viewins - 48.98 | | BOYS - 800 M - Justin Viewins - 1:58.07 |
| GIRLS - 100 M IMHurdles - Jourdan Clark - 14.96 |
| GIRLS - 300 M Low Hurdles - Jourdan Clark - 45.20 |
|
|
2006-5A | GIRLS - 100 M IMHurdles - Semeka Jones - 14.98 | |
|
2004-5A | BOYS - 300 M IM Hurdles - Kellen Curry - 38.71 | | BOYS - 110 M High Hurdles - Kellen Curry - 14.38 |
|
|
2003-4A | BOYS - 110 M High Hurdles - Kellen Curry - 14.19 | |
|
2002-4A | BOYS - 110 M High Hurdles - Kellen Curry - 14.57 | | BOYS - 400 M Relay - Carl Albert - 41.87 |
|
|
2001-4A | BOYS - 400 M Relay - Carl Albert - 41.73 | | BOYS - 300 M IM Hurdles - Kellen Curry - 38.97 |
| BOYS - 200 M - Robert Jones - 21.91 |
| BOYS - 100 M - Robert Jones - 11.00 |
| GIRLS - SHOT - Davis - 39-11.00 |
|
|
2000-4A | BOYS - 3200 M Relay - Carl Albert - 8:22.86 | | GIRLS - SHOT - Breeanna Gibson - 42-10.00 |
| GIRLS - Discus - Breeanna Gibson - 135-09 |
|
|
1998-4A | BOYS - 3200 M Relay - Carl Albert - 8:09.50 | |
|
1997-4A | BOYS - 3200 M Relay - Carl Albert - 8:08.2 | | BOYS - 1600 M - Nathan Mata - 4:39.14 |
|
|
1996-4A | BOYS - SHOT - Robert Ilaoa - 52-1.25 | |
|
1995-4A | BOYS - Long Jump - Mike Thornton - 22-06.00 | |
|
1992-4A | BOYS - 110 M High Hurdles - Sexton - 14.62 | |
|
1989-4A | BOYS - 100 M - Todd Long - 10.55 | | BOYS - 200 M - Todd Long - 21.40 |
| BOYS - 400 M Relay - Carl Albert - 42.24 |
|
|
1986-4A | BOYS - 110 M High Hurdles - Mike Gaddis - 14.36 | |
|
1984-4A | BOYS - Long Jump - Curtis Warren - 22-09.00 | |
|
1980-3A | GIRLS - Long Jump - Porter - 18-05.00 | | GIRLS - 880 Yards - Johnson - 2:26.47 |
| GIRLS - High Jump - Johnson - 5-04 |