|
|
2015-4A | BOYS - 100 M - Devon Robinson - 11.00 | |
|
2000-5A | GIRLS - 100 M - Inoizsha Hollis - 12.37 | |
|
1999-5A | BOYS - 400 M - Grant Jackson - 49.18 | |
|
1973-4A | BOYS - SHOT 8lb - Dave Hudgens - 60-5.25 | | BOYS - Discus - Dave Hudgens - 164-10 |
| BOYS - 300 M IM Hurdles - Frank Rohr - 19.1 |
|
|
1972-4A | BOYS - 300 M IM Hurdles - Frank Rohr - 19.6 | | BOYS - SHOT 8lb - Dave Williams - 55-7 |
|
|
1970-4A | BOYS - 880 Yards - John Holderman - 1:53.30 | |
|
1965-2A | BOYS - Pole Vault - Larry Curts - 14-00 | |
|
1964-2A | BOYS - Pole Vault - Larry Curts - 14-09 | | BOYS - High Jump - Ron Lucas - 6-01 |
|
|
1963-2A | BOYS - Pole Vault - Larry Curts - 13-00 | | BOYS - MILE - Ray Smith - 4:31.8 |
|
|
1959-2A | BOYS - MILE - Ted Riesinger - 4:31.2 | | BOYS - 100 Yards - Mickey Broadwater - 10.0 |
| BOYS - Long Jump - Mickey Broadwater - 22-01.00 |
|
|
1958-2A | BOYS - High Jump - Bob Dubois - 6-01 | | BOYS - MILE - Harold Smith - 4:31.6 |
|
|
1957-2A | BOYS - MILE - Harold Smith - 4:28.1 | |
|
1954-A | BOYS - 100 Yards - Don Gallamore - 10.5 | |
|
1953-A | BOYS - Pole Vault - Jim Graham - 12-02 | |
|
1950-A | BOYS - High Jump - Grant Straight - 6-01 7/8 | |
|
1949-A | BOYS - High Jump - Grant Straight - 6-01 | | BOYS - Pole Vault - Sonny Hiatt - 12-00 |
| BOYS - 120 Y High Hurdles - Alen Erwin - 15.2 |
|
|
1948-A | BOYS - 120 Y High Hurdles - Cy Woolbert - 14.8 | | BOYS - 200 Y Low Hurdles - Cy Woolbert - 23.3 |
| BOYS - High Jump - Dick Mason - 5-11 |
|
|
1947-A | BOYS - High Jump - Jim Dick - 5-11 | | BOYS - MILE - Will Rogers - 3:33.1 |
| BOYS - MILE - Paul Redding - 4:44.0 |
| BOYS - 440 Yards - Bill Fette - 51.5 |
| BOYS - 220 Yards - Bill Lane - 22.3 |
|
|
1946-A | BOYS - High Jump - Jim Dick - 5-10 | |
|
1945-A | BOYS - High Jump - Jim Dick - 5-10 5/8 | | BOYS - 440 Yards - Bill Fette - 52.5 |
| BOYS - 120 Y High Hurdles - Bob Hively - 15.5 |
|
|
1944-A | BOYS - 220 Yards - Bobby Jack Stuart - 22.0 | | BOYS - 100 Yards - Bobby Jack Stuart - 9.9 |
| BOYS - MILE - Will Rogers - 3:35.7 |