|
|
2021-5A | BOYS - 800 M Relay - McAlester - 1:28.77 | |
|
2013-5A | BOYS - High Jump - Zach Skimbo - 6-06.00 | |
|
2011-5A | BOYS - High Jump - Alverey Braxton - 6-06.00 | | GIRLS - Long Jump - Tiara Johnson - 16-10.00 |
|
|
2008-5A | BOYS - Long Jump - Jordon Anderson - 22-07.50 | |
|
2006-5A | BOYS - 400 M Relay - McAlester - 42.42 | |
|
2000-4A | GIRLS - 800 M - Kim Thomas - 2:19.89 | | GIRLS - 1600 M - Kim Thomas - 5:39.73 |
| GIRLS - 3200 M Relay - McAlester - 9:55.60 |
|
|
1999-4A | BOYS - 100 M - Julian McClelland - 10.77 | | BOYS - 200 M - Julian McClelland - 21.88 |
| GIRLS - 100 M IMHurdles - Robin Hoffman - 15.17 |
| GIRLS - 800 M - Kim Thomas - 2:21.38 |
| GIRLS - 3200 M Relay - McAlester - 10:00.19 |
| GIRLS - 300 M Low Hurdles - Robin Hoffman - 46.36 |
|
|
1998-4A | GIRLS - 800 M - Kim Thomas - 2:15.60 | |
|
1994-4A | BOYS - SHOT - Kevin Brown - 55-6.50 | |
|
1988-4A | BOYS - Long Jump - Rosie Jones - 23-05.75 | |
|
1986-4A | BOYS - Long Jump - Rosie Jones - 22-06.25 | | BOYS - Discus - Robby Wood - 160-07 |
| BOYS - 1600 M - Terry Barton - 4:30.70 |
| BOYS - 300 M IM Hurdles - Larry Glover - 38.51 |
|
|
1985-4A | BOYS - 110 M High Hurdles - Whan Clark - 14.51 | | BOYS - Discus - Robby Wood - 163-07 |
|
|
1984-4A | GIRLS - 100 M IMHurdles - Toni McIntosh - 15.91 | |
|
1982-3A | GIRLS - 110 Yard Hurdles - Donna Beed - 15.73 | |
|
1979-3A | BOYS - MILE - McAlester - 3:24.10 | | GIRLS - Discus - Clemente - 122-05 |
|
|
1976-3A | BOYS - Pole Vault - Donnie Watts - 13-00 | |
|
1975-3A | BOYS - 880 Yards - Bobby Smith - 1:56.2 | |
|
1969-2A | BOYS - Pole Vault - Tom Craig - 13-00 | |
|
1968-A | BOYS - Pole Vault - Tom Craig - 14-00 | | BOYS - Discus - Larry gallmore - 152-08 |
| BOYS - SHOT 8lb - Larry Galmore - 53-0.50 |
| BOYS - 880 Yards - Clifton - 1:57.20 |
| BOYS - MILE - McAlester - 3:2.6 |
|
|
1967-A | BOYS - MILE - McAlester - 3:22.4 | | BOYS - 220 Yards - John Cardenas - 22.0 |
| BOYS - 100 Yards - Cardenas - 9.7 |
| BOYS - 440 Yard Relay - McAlester - 43.5 |
|
|
1966-A | BOYS - Pole Vault - George Green - 13-00 | | BOYS - SHOT 8lb - Louis Forneris - 54-4.25 |
| BOYS - Discus - Louis Forneris - 165-7 |
| BOYS - MILE - Thomas Ward - 4:32.2 |
|
|
1964-A | BOYS - 440 Yards - Jonn Hammons - 51.5 | |
|
1962-A | BOYS - Discus - Vern Wilson - 154-07 | |
|
1961-A | BOYS - 100 Yards - Lester Martin - 10.2 | |
|
1959-A | BOYS - 100 Yards - James Gray - 10.0 | |
|
1950-A | BOYS - 440 Yards - Fred Ashmore - 49.7 |