|
|
2013-4A | BOYS - 3200 M - Baylor Harvey - 9:44.7 | | BOYS - 1600 M - Baylor Harvey - 4:33.14 |
|
|
2011-4A | GIRLS - Pole Vault - McKenzie Rhoads - 9-06.00 | |
|
1988-3A | GIRLS - Discus - Ginger Martin - 112-06 | |
|
1987-3A | GIRLS - Discus - Ginger Martin - 117-06 | |
|
1985-3A | GIRLS - Discus - Ginger Martin - 121-06 | |
|
1983-2A | BOYS - Discus - Darren Sheets - 163-06 | |
|
1981-2A | GIRLS - Discus - Pattie Carr - 110-07 | |
|
1977-2A | GIRLS - High Jump - Addy - 5-01 | |
|
1976-2A | BOYS - 300 M IM Hurdles - Steve Whaley - 40.2 | |
|
1965-B | BOYS - Discus - Robbie Nichols - 156-02 | |
|
1964-B | BOYS - Discus - Robbie Nichols - 154-00 | |
|
1961-B | BOYS - 880 Yards - Rocky Lewis - 1:59.6 | |
|
1955-B | BOYS - Pole Vault - Bill Monforte - 12-03 | |
|
1954-B | BOYS - Pole Vault - Bill Monforte - 11-00 | |
|
1952-B | BOYS - 300 M IM Hurdles - Donnie Vessels - 20.6 | |
|
1951-B | BOYS - SHOT 8lb - Joe Hilt - 46-9.50 | | BOYS - 440 Yards - H.L. Cox - 52.0 |
|
|
1949-B | BOYS - 220 Yards - Billy Vessels - 22.8 | | BOYS - Long Jump - Billy Vessels - 22-05.00 |
| BOYS - 200 Y Low Hurdles - Billy Vessels - 22.8 |
|
|
1948-B | BOYS - 200 Y Low Hurdles - Billy Vessels - 22.8 | |
|
1947-B | BOYS - 200 Y Low Hurdles - Billy Vessels - 23.4 |