|
|
2015-A | BOYS - 110 M High Hurdles - Trey Willoughby - 15.62 | |
|
2010-A | BOYS - SHOT - Dalton Hunter - 48-07.00 | |
|
2008-2A | BOYS - Discus - Dalton Hunter - 143-00 | |
|
2007-A | BOYS - SHOT - Dalton Hunter - 47-02.75 | |
|
2006-A | BOYS - 200 M - Abram Stewart - 22.93 | | BOYS - 100 M - Abram Stewart - 11.41 |
| BOYS - Long Jump - Abram Stewart - 21-07.25 |
| BOYS - 400 M Relay - Maysville - 44.20 |
|
|
2005-A | BOYS - Discus - Brandon Hucks - 136-01 | | BOYS - SHOT - Brandon Hucks - 51-09.50 |
|
|
2004-A | BOYS - Discus - Howard Nelson - 148-01 | |
|
2003-B | GIRLS - Long Jump - Abigail Rice - 17-07.00 | | GIRLS - 100 M IMHurdles - Heather Curry - 16.77 |
|
|
2002-A | GIRLS - 100 M - Abigail Rice - 12.54 | |
|
2000-B | BOYS - SHOT - Shawn Coslett - 51-0.00 | | BOYS - 3200 M - Jake Deviney - 10:18.29 |
| BOYS - 1600 M - Jake Deviney - 4:41.69 |
|
|
1998-B | GIRLS - 1600 M - Sarah Turner - 5:44.60 | | GIRLS - 3200 M - Sara Turner - 12:31.32 |
|
|
1997-B | BOYS - Discus - Nick Andrews - 143-04 | | GIRLS - 3200 M - Sarah Turner - 12:35.07 |
|
|
1994-B | BOYS - 400 M - Barry Odom - 50.31 | |
|
1993-A | BOYS - 400 M - Barry Odom - 50.99 | |
|
1988-A | GIRLS - 400 M - Shelly McKinney - 59.76 | | GIRLS - 800 M - Shelly McKinney - 2:21.14 |
| GIRLS - 3200 M Relay - Maysville - 10:04.36 |
|
|
1987-A | GIRLS - 800 M - Jan Lance - 2:22.67 | |
|
1985-A | GIRLS - 400 M - Shelly McKinney - 61.06 | |
|
1983-B | BOYS - Pole Vault - Perry Hottel - 14-04.50 | |
|
1981-B | BOYS - High Jump - Mickey Wagstaff - 6-04 | |
|
1960-B | BOYS - Discus - Harold Stephens - 149-05 | |
|
1957-B | BOYS - Discus - Kenneth Leach - 151-03 | |
|
1954-B | BOYS - Discus - George Church - 159-07 | | BOYS - SHOT 8lb - George Church - 53-1 |
|
|
1953-B | BOYS - Discus - George Church - 146-00 | |
|
1952-B | BOYS - Discus - George Church - 133-02 |