|
|
2022-2A | BOYS - Pole Vault - Drew Clovis - 12-00.00 | | GIRLS - High Jump - Kileigh Mixon - 5-08.00 |
|
|
2019-2A | BOYS - 200 M - Gage Parrick - 22.13 | | BOYS - Pole Vault - Caden Wolff - 14-00.00 |
|
|
2018-2A | BOYS - Pole Vault - Caden Wolff - 14-00.00 | |
|
2016-2A | GIRLS - SHOT - Cassidy Fisher - 41-10.50 | |
|
2015-2A | BOYS - SHOT - Tiller Bucktrot - 49-01.00 | | BOYS - Discus - Tiller Bucktrot - 155-03 |
| GIRLS - SHOT - Cassidy Fisher - 39-01.00 |
|
|
2012-3A | BOYS - 400 M - Dakota Biswell - 49.77 | | BOYS - Long Jump - Dakota Biswell - 22-00.00 |
|
|
2006-2A | GIRLS - 3200 M - Ashley Cronin - 12:01.28 | |
|
2005-2A | GIRLS - 3200 M - Ashley Cronin - 12:21.30 | | GIRLS - 1600 M - Ashley Cronin - 5:36.80 |
|
|
2004-3A | BOYS - Pole Vault - Cody Thornton - 14-00.00 | | BOYS - Discus - Hunter Johnson - 158-08 |
|
|
2002-2A | BOYS - Discus - Kevin Bookout - 196-07 | | BOYS - SHOT - Kevin Bookout - 68-4.75 |
|
|
2001-2A | BOYS - SHOT - Kevin Bookout - 65-0.00 | | BOYS - Discus - Kevin Bookout - 189-09 |
| BOYS - 800 M - Travis Pearman - 1:53.44 |
|
|
2000-2A | BOYS - Discus - Kevin Bookout - 181-03 | | BOYS - SHOT - Kevin Bookout - 65-2.00 |
|
|
1999-2A | BOYS - SHOT - Kevin Bookout - 60-4.00 | | BOYS - Discus - Kevin Bookout - 158-08 |
|
|
1998-2A | BOYS - Discus - Kyle Bookout - 189-07 | | BOYS - SHOT - Kyle Bookout - 54-11.00 |
|
|
1997-2A | BOYS - SHOT - Kyle Bookout - 55-10.50 | | BOYS - Discus - Kyle Bookout - 191-07 |
| BOYS - Pole Vault - Casey Willis - 14-00 |
|
|
1996-2A | BOYS - Pole Vault - Scott Wilkinson - 16-01.00 | | BOYS - 110 M High Hurdles - Dominique Hornbeck - 14.66 |
| BOYS - Discus - Kyle Bookout - 175-00 |
| BOYS - 1600 M - Jery Niccum - 4:34.32 |
|
|
1995-2A | BOYS - SHOT - Casey Bookout - 57-7.00 | | BOYS - Discus - Casey Bookout - 182-08 |
|
|
1994-2A | BOYS - Discus - Casey Bookout - 166-11 | | BOYS - SHOT - Casey Bookout - 56-9.25 |
| BOYS - Pole Vault - Scott Wilkinson - 14-06 |
| BOYS - 1600 M Relay - Stroud - 3:26.27 |
|
|
1993-2A | BOYS - Pole Vault - Jay Wilkinson - 13-06 | | BOYS - SHOT - Casey Bookout - 53-5.75 |
| BOYS - 100 M - Jay Wilkinson - 10.79 |
| BOYS - 200 M - Jay Wilkinson - 22.14 |
| BOYS - Discus - Casey Bookout - 162-02 |
|
|
1983-A | BOYS - Discus - Craig Roddy - 165-05 | | BOYS - 200 M - Stacey Brown - 23.56 |
| BOYS - 100 M - Bobby Riley - 11.4 |
| BOYS - 400 M Relay - Stroud - No Time |
| BOYS - Long Jump - Bobby Riley - 22-05.50 |
|
|
1982-A | BOYS - Long Jump - Bobby Riley - 23-11.75 | |
|
1980-A | BOYS - MILE - Gary Summers - 4:37.07 | |
|
1979-2A | GIRLS - SHOT 8lb - Hurst - 38-0.50 | |
|
1978-A | GIRLS - SHOT 8lb - Hurst - 36-9.75 | | GIRLS - Long Jump - Riley - 17-02.75 |
|
|
1976-2A | BOYS - Discus - Barry Burget - 162-03 | |
|
1975-A | BOYS - Long Jump - Barry Burget - 22-01.50 | | GIRLS - SHOT 8lb - Debbie Lyons - 39-8.00 |
| GIRLS - Discus - Debbie Lyons - 120-08 |
|
|
1974-2A | GIRLS - 70 Yard Hurdles - Gann - 10.3 | |
|
1973-2A | GIRLS - 70 Yard Hurdles - Sherri Salyer - 9.4 | | GIRLS - SHOT 8lb - Sherri Salyr - 42-6.00 |
| GIRLS - Discus - Debbie Lyons - 114-10 |
|
|
1972-2A | GIRLS - Discus - Salyer - 101-00 | | GIRLS - SHOT 8lb - Sherie Salyer - 42-0.50 |
|
|
1969-B | BOYS - 120 Y High Hurdles - Grant Burget - 14.4 | |
|
1959-B | BOYS - Pole Vault - Larry Heck - 11-07 | |
|
1958-B | BOYS - High Jump - Charles Terry - 5-11 | |
|
1949-B | BOYS - MILE - Robert Deleware - 4:40.8 |