|
|
2022-3A | GIRLS - 3200 M Relay - Adair - 10:09.44 | | GIRLS - High Jump - Cierra Russell - 5-02.00 |
|
|
2017-3A | GIRLS - SHOT - Keni Lippe - 40-09.50 | |
|
2007-3A | GIRLS - 800 M - Kevi Luper - 2:19.28 | |
|
2006-3A | GIRLS - 800 M - Kevi Luper - 2:18.28 | |
|
1997-2A | GIRLS - 100 M IMHurdles - Julie Loveless - 15.68 | | GIRLS - 300 M Low Hurdles - Julie Loveless - 45.79 |
|
|
1996-2A | GIRLS - 300 M Low Hurdles - Julie Loveless - 45.55 | | GIRLS - 800 M Relay - Adair - 1:46.73 |
|
|
1994-2A | GIRLS - 100 M - Kellie Schulze - 12.50 | |
|
1989-2A | GIRLS - 800 M - Stacie Edinger - 2:23.70 | |
|
1987-2A | GIRLS - 1600 M - Stacy Edinger - 5:39.73 | |
|
1984-A | GIRLS - 300 M Low Hurdles - Lesa Carter - 46.81 | |
|
1981-B | GIRLS - 880 Yard Relay - Adair - 1:47.99 | | GIRLS - 440 Yard Relay - Adair - 50.2 |
| GIRLS - 100 Yards - Dana Jones - 11.4 |
|
|
1980-B | BOYS - MILE - Ron Wenger - 4:31.0 | | GIRLS - 440 Yard Relay - Adair - 49.75 |
| GIRLS - 100 Yards - Willcutt - 11.55 |
| GIRLS - 880 Yard Relay - Adair - 1:45.68 |
|
|
1979-B | BOYS - 2 MILE - Ron Wenger - 10:04.8 | | BOYS - MILE - Ron Wenger - 4:37.87 |
| GIRLS - 440 Yard Relay - Adair - 50.24 |
| GIRLS - 100 Yards - Willcutt - 12.07 |
| GIRLS - 220 Yards - Jones - 25.96 |
| GIRLS - 880 Yard Relay - Adair - 1:46.57 |
|
|
1978-B | GIRLS - 880 Yard Relay - Adair - 1:48.11 |