|
|
2022-4A | BOYS - 300 M IM Hurdles - Camden Crooks - 39.76 | |
|
2018-4A | GIRLS - 100 M - Nadia Moreland - 12.62 | |
|
2017-4A | GIRLS - 100 M - Nadia Mooreland - 12.61 | |
|
2014-4A | BOYS - 100 M - Hunter Boykin - 11.19 | |
|
2013-4A | BOYS - 100 M - Hunter Boykin - 10.75 | |
|
2011-4A | GIRLS - High Jump - McKenzie Stanford - 5-04.00 | |
|
2002-3A | GIRLS - 100 M IMHurdles - Aushia Harrison - 15.44 | |
|
2001-3A | GIRLS - 100 M IMHurdles - Aushia Harrison - 15.76 | | GIRLS - 300 M Low Hurdles - Aushia Harrison - 47.51 |
|
|
2000-3A | BOYS - 800 M - Lyle Washington - 1:54.79 | | GIRLS - 300 M Low Hurdles - Aushia Harrison - 45.99 |
|
|
1997-3A | BOYS - 400 M Relay - Cushing - 42.83 | | BOYS - 300 M IM Hurdles - Jamaul Jackson - 38.58 |
|
|
1996-3A | BOYS - 300 M IM Hurdles - Jamaul Jackson - 39.31 | |
|
1993-3A | GIRLS - 300 M Low Hurdles - Lani Mooreland - 46.81 | |
|
1992-3A | GIRLS - 300 M Low Hurdles - Lani Mooreland - 47.69 | |
|
1990-3A | GIRLS - High Jump - Jennifer Vincent - 5-06 | |
|
1989-3A | GIRLS - High Jump - Jennifer Vincent - 5-04 | |
|
1980-2A | BOYS - 880 Yards - Curtis Green - 1:59.07 | | GIRLS - Long Jump - Elmore - 17-10.25 |
|
|
1979-2A | BOYS - MILE - David Clift - 4:33.82 | | BOYS - 880 Yards - Curtis Green - 1:58.58 |
| GIRLS - Long Jump - Elmore - 17-11.00 |
|
|
1978-2A | BOYS - MILE - David Clift - 4:46.1 | |
|
1970-3A | BOYS - 2 MILE - Kent Massey - 9:50.1 | |
|
1969-A | BOYS - 2 MILE - Kent Massey - 9:54.7 | |
|
1968-A | BOYS - 2 MILE - Kent Massey - 9:56.2 | |
|
1960-A | BOYS - 100 Yards - Jim Gabal - 10.2 | |
|
1956-A | BOYS - 120 Y High Hurdles - Charle Brown - 15.0 | |
|
1945-A | BOYS - 220 Yards - Hubert Bay - 22.0 | | BOYS - 100 Yards - Hubert Bay - 9.8 |
| BOYS - 200 Y Low Hurdles - Hubert Bays - 22.9 |