|
|
2022-4A | GIRLS - High Jump - Ally Stephenson - 5-06.00 | | GIRLS - Long Jump - Ally Stephenson - 17-11.25 |
|
|
2019-4A | GIRLS - High Jump - Ally Stevenson - 5-06.00 | |
|
2018-4A | GIRLS - Discus - Rayna Patton - 136-08 | |
|
2017-4A | GIRLS - 800 M - Madeline Loosen - 2:22.01 | |
|
2015-4A | BOYS - SHOT - Kaden Jackson - 59-08.00 | |
|
2013-3A | BOYS - SHOT - Kaden Jackson - 54-00.00 | |
|
2012-3A | BOYS - SHOT - Kaden Jackson - 50-00.00 | |
|
2003-3A | BOYS - High Jump - Charles Ramsdell - 6-10.00 | | BOYS - 100 M - Casey Lynn - 10.97 |
| BOYS - 400 M - Casey Lynn - 49.75 |
| GIRLS - 800 M - Brittania Long - 2:17.01 |
| GIRLS - 1600 M Relay - Kingfisher - 4:07.49 |
|
|
2002-3A | BOYS - High Jump - Charles Ramsdell - 6-10.00 | | GIRLS - 3200 M Relay - Kingfisher - 9:57.10 |
| GIRLS - 800 M - Brittania Long - 2:15.73 |
|
|
2001-3A | BOYS - High Jump - Charles Ramsdell - 6-06 | |
|
1999-3A | BOYS - 110 M High Hurdles - Jason Maloy - 14.75 | | BOYS - 300 M IM Hurdles - Jason Maloy - 39.53 |
|
|
1998-3A | BOYS - 300 M IM Hurdles - Jason Maloy - 39.03 | |
|
1992-3A | GIRLS - 400 M - Melissa Yarbrough - 59.21 | |
|
1991-2A | BOYS - 800 M - Lamont Gunnings - 1:59.18 | | GIRLS - 3200 M Relay - Kingfisher - 10:02.99 |
|
|
1988-3A | BOYS - Discus - Larry Talbot - 157-04 | |
|
1987-3A | BOYS - Discus - Talbot - 154-03 | |
|
1985-3A | GIRLS - SHOT - Liz Jackson - 40-2.50 | |
|
1984-3A | GIRLS - 800 M - Neva Mathis - 2:20.70 | |
|
1983-2A | GIRLS - 3200 M Relay - Kingfisher - 10:34.84 | |
|
1982-2A | GIRLS - 880 Yards - Neva Mathis - 2:32.84 | |
|
1978-2A | BOYS - Discus - Swart - 149-07 | |
|
1977-2A | GIRLS - 880 Yards - Susan Mueggenborg - 2:24.89 | |
|
1976-A | GIRLS - 880 Yards - Susan Mueggenborg - 2:26.72 | | GIRLS - MILE - J. Kloepple - 5:36.85 |
| GIRLS - MILE - Kingfisher - 4:15.? |
|
|
1975-2A | BOYS - 440 Yards - Tatum - 50.0 | | GIRLS - 880 Yards - Susan Muggenborg - 2:24.28 |
|
|
1974-2A | BOYS - 100 Yards - Leslie Smith - 9.8 | | BOYS - 220 Yards - Leslie Smith - 21.5 |
| BOYS - MILE - Kingfisher - 3:21.3 |
|
|
1973-2A | BOYS - 220 Yards - Leslie Smith - 21.5 | |
|
1972-2A | BOYS - 220 Yards - Leslie Smith - 22.2 | | BOYS - 100 Yards - Leslie Smith - 9.8 |
|
|
1964-B | BOYS - SHOT 8lb - Ralph Griffin - 49-11.50 |