|
|
2016-5A | GIRLS - Long Jump - Hanna Fergason - 17-06.75 | |
|
2015-5A | GIRLS - Long Jump - Hanna Fergason - 18-03.50 | |
|
2014-5A | GIRLS - Long Jump - Hanna Fergason - 17-03.25 | |
|
2006-5A | GIRLS - 400 M - Kisha Gaspard - 58.07 | | GIRLS - 800 M - Kisha Gaspard - 2:17.06 |
|
|
2005-5A | GIRLS - 800 M - Kisha Gaspard - 2:19.68 | |
|
2004-5A | GIRLS - 800 M - Kisha Gaspard - 2:20.80 | |
|
2002-4A | GIRLS - Long Jump - Eaton - 18-02.75 | | GIRLS - High Jump - Tabetha Eaton - 5-04 |
|
|
1997-4A | BOYS - High Jump - Austin Johnson - 6-08 | |
|
1994-4A | BOYS - High Jump - Stephen Alexander - 6-06 | |
|
1993-4A | BOYS - High Jump - Steve Alexander - 6-08 | |
|
1992-4A | GIRLS - 800 M - Aimee Ross - 2:16.99 | |
|
1991-4A | GIRLS - 800 M - Aimee Ross - 2:17.89 | | GIRLS - 400 M - Aimee Ross - 57.11 |
|
|
1990-4A | GIRLS - 400 M - Aimee Ross - 59.10 | | GIRLS - 800 M - Aimee Ross - 2:17.90 |
|
|
1986-4A | BOYS - 100 M - Tim Thomas - 10.61 | | BOYS - 200 M - Tim Thomas - 21.09 |
| BOYS - 400 M - Tim Thomas - 47.45 |
| GIRLS - 400 M Relay - Chickasha - 50.06 |
|
|
1984-4A | BOYS - 400 M Relay - Chickasha - 42.64 | | BOYS - 200 M - Tim Thomas - 22.38 |
|
|
1983-3A | GIRLS - SHOT - Terry Richie - 39-6.25 | | GIRLS - Discus - Terri Richie - 108-08 |
|
|
1982-3A | GIRLS - SHOT 8lb - Terry Richie - 36-10.25 | |
|
1980-3A | BOYS - MILE - Chickasha - 3:22.04 | | GIRLS - 880 Yard Relay - Chickasha - 1:44.26 |
| GIRLS - MILE - Hart - 5:40.60 |
|
|
1979-3A | GIRLS - 80 Yard Hurdles - Bush - 11.24 | |
|
1978-3A | BOYS - 2 MILE - Mike Harber - 9:56.98 | | GIRLS - MILE - Hart - 5:32.18 |
|
|
1977-3A | BOYS - 880 Yards - Robert Diggs - 1:58.76 | | GIRLS - MILE - Carman - 5:44.82 |
|
|
1971-3A | BOYS - 300 M IM Hurdles - Gary Sampson - 19.9 | |
|
1950-A | BOYS - SHOT 8lb - Marvin Roberson - 48-11.25 | |
|
1948-A | BOYS - 880 Yards - Joseph McCarthy - 2:01.6 |