|
|
2022-4A | BOYS - 1600 M - Andrew Smithwick - 4:20.29 | | BOYS - 3200 M Relay - Lincoln Christian - 8:01.50 |
| BOYS - 800 M - Jaxson Brooks - 1:56.49 |
|
|
2019-4A | BOYS - 1600 M - Nate Gibson - 4:27.09 | | GIRLS - 800 M Relay - Lincoln Christian - 1:46.33 |
|
|
2018-4A | BOYS - 3200 M - Preston Turner - 9:53.23 | | BOYS - 3200 M Relay - Lincoln Christian - 8:05.56 |
|
|
2017-4A | GIRLS - 1600 M - Alyssa Solberg - 5:09.22 | | GIRLS - 3200 M Relay - Lincoln Christian - 9:35.02 |
|
|
2016-4A | GIRLS - 3200 M Relay - Lincoln Christian - 9:41.85 | | GIRLS - 1600 M Relay - Lincoln Christian - 4:02.30 |
| GIRLS - SHOT - Shaelyn Ward - 43-10.00 |
| GIRLS - Discus - Shaelyn Ward - 136-07 |
|
|
2015-4A | GIRLS - 800 M - Alyssa Solberg - 2:14.02 | |
|
2014-4A | GIRLS - Discus - Baylor Nelson - 122-08 | |
|
2013-3A | BOYS - 200 M - Anthony Wilkinson - 22.37 | |
|
2012-3A | BOYS - 400 M Relay - Lincoln Christian - 43.10 | | BOYS - 1600 M Relay - Lincoln Christian - 3:25.94 |
| BOYS - 3200 M Relay - Lincoln Christian - 8:20.38 |
| GIRLS - Pole Vault - Miranda Dabney - 10-06.00 |
|
|
2011-3A | BOYS - 400 M - Nathan Cruz - 50.22 | | BOYS - 3200 M Relay - Lincoln Christian - 8:16.25 |
| GIRLS - 3200 M Relay - Lincoln Christian - 9:47.18 |
|
|
2010-2A | GIRLS - 1600 M Relay - Lincoln Christian - 4:06.62 | | GIRLS - 400 M Relay - Lincoln Christian - 51.28 |