|
|
2019-3A | GIRLS - Pole Vault - Faith Howe - 12-02.00 | | GIRLS - 1600 M Relay - Sulphur - 4:04.17 |
| GIRLS - 300 M Low Hurdles - Macenzie Ruth - 44.76 |
|
|
2018-4A | GIRLS - Pole Vault - Faith Howe - 11-06.00 | |
|
2014-3A | GIRLS - Discus - Daisy Borders - 118-07 | |
|
2013-3A | GIRLS - SHOT - Salina Johnson - 38-09.00 | |
|
2012-3A | GIRLS - 1600 M Relay - Sulphur - 4:11.54 | |
|
2011-3A | BOYS - Pole Vault - Caleb Neal - 13-06.00 | | BOYS - Long Jump - Caleb Neal - 22-02.00 |
| BOYS - 110 M High Hurdles - Caleb Neal - 14.67 |
| BOYS - 300 M IM Hurdles - Caleb Neal - 39.13 |
|
|
2010-3A | BOYS - 110 M High Hurdles - Caleb Neal - 15.34 | | BOYS - 400 M - Cameron Williamson - 50.65 |
| BOYS - SHOT - Logan Grinstead - 58-07.00 |
| BOYS - Long Jump - Cameron Williamson - 21-10.00 |
| BOYS - Discus - Logan Grinstead - 193-07 |
| GIRLS - SHOT - Rylee Rackley - 43-02.00 |
|
|
2009-3A | BOYS - Discus - Logan Grinstead - 162-05 | | BOYS - Pole Vault - Ty Pettitt - 13-06.00 |
| GIRLS - SHOT - Rylee Rackley - 39-10.50 |
|
|
2008-3A | BOYS - Discus - Logan Grinstead - 167-08 | |
|
2005-3A | BOYS - 400 M Relay - Sulphur - 42.75 | | BOYS - 300 M IM Hurdles - Shane Langford - 38.82 |
|
|
2003-3A | BOYS - 300 M IM Hurdles - Tyler Gay - 39.84 | |
|
1999-3A | GIRLS - Discus - Dana Schafer - 128-00 | | GIRLS - SHOT - Dana Shafer - 36-11.00 |
|
|
1998-3A | GIRLS - Discus - Dana Schafer - 119-05 | |
|
1994-3A | GIRLS - High Jump - Rachel Row - 5-06 | |
|
1989-3A | BOYS - Discus - Kyle Kennedy - 164-07 | |
|
1986-3A | BOYS - Long Jump - Jim Marks - 21-02.00 | |
|
1985-3A | BOYS - Long Jump - Marks - 21-02.00 | |
|
1984-3A | BOYS - 110 M High Hurdles - Dusty Cozad - 14.80 | | BOYS - 300 M IM Hurdles - Dusty Cozad - 39.19 |
|
|
1981-2A | GIRLS - Long Jump - Melody Williams - 18-01.00 | |
|
1980-2A | BOYS - Long Jump - Ashley Bruner - 22-07.75 | |
|
1979-2A | BOYS - 2 MILE - James York - 10:14.4 | |
|
1977-2A | BOYS - High Jump - Jerry Laster - 6-02 | | BOYS - 2 MILE Relay - Sulphur - 8:22.3 |
|
|
1966-B | BOYS - Long Jump - Jerry Davis - 21-09.25 | |
|
1965-B | BOYS - SHOT 8lb - Bob Frost - 52.6 | |
|
1960-B | BOYS - 880 Yards - Ed Winn - 1:59.5 | |
|
1959-B | BOYS - 880 Yards - Ed Winn - 2:03.3 | | BOYS - MILE - Ed Winn - 4:41.0 |
| BOYS - SHOT 8lb - Jerry Runyan - 55-11.50 |
| BOYS - Discus - Jerry Runyan - 153-03 |
|
|
1958-B | BOYS - Discus - Jerry Runyan - 158-09 | | BOYS - SHOT 8lb - Jerry Runyan - 51-9.50 |
|
|
1957-B | BOYS - SHOT 8lb - Eddie Best - 51-10.50 | |
|
1944-B | BOYS - 440 Yards - Bill Grayson - 52.5 |