|
|
2017-4A | BOYS - 800 M - Dillon Phillips - 1:56.75 | |
|
2015-4A | BOYS - 1600 M Relay - Catoosa - 3:22.64 | |
|
2014-5A | BOYS - Pole Vault - Darren Fowler - 14-07.00 | |
|
2011-4A | BOYS - Long Jump - Colton Nevel - 22-03.25 | |
|
2007-5A | GIRLS - 800 M - Halley Loomis - 2:19.53 | |
|
2006-5A | BOYS - 800 M - Jamie Haines - 1:57.34 | |
|
2005-4A | BOYS - Pole Vault - Joe Pilkington - 14-00.00 | |
|
2003-4A | BOYS - 300 M IM Hurdles - Rickey Wilson - 38.66 | |
|
2000-4A | GIRLS - 3200 M - Joanna Fedick - 12:44.45 | |
|
1993-3A | BOYS - 1600 M - Phillip Price - 4:21.01 | | BOYS - 800 M - Phillip Price - 1:54.83 |
| BOYS - 3200 M - Phillip Price - 9:31.58 |
|
|
1992-3A | BOYS - 800 M - Phillip Price - 1:55.90 | | BOYS - 1600 M - Phillip Price - 4:25.96 |
| BOYS - 3200 M Relay - Catoosa - 7:58.66 |
|
|
1991-3A | GIRLS - Discus - Jennifer Crittenden - 116-08 | |
|
1985-3A | BOYS - 800 M - Chris Nester - 2:00.68 | |
|
1983-2A | GIRLS - High Jump - Thompson - 5-02 | |
|
1982-2A | GIRLS - Discus - Mary Scribner - 113-06 | |
|
1981-2A | GIRLS - SHOT 8lb - Becky Luper - 37-4.75 | | GIRLS - MILE - Catoosa - 4:13.91 |
|
|
1977-2A | BOYS - 2 MILE - Bill Leonard - 9:57.72 | | BOYS - Pole Vault - Dennis Keyes - 12-06 |
| GIRLS - Discus - Wilkes - 120-08 |
|
|
1974-2A | BOYS - SHOT 8lb - Jon Clemons - 54-1.75 |