|
|
2018-A | BOYS - 400 M Relay - Okeene - 45.05 | |
|
2017-A | BOYS - Long Jump - Jordan Buhr - 21-04.25 | |
|
2014-A | GIRLS - 3200 M Relay - Okeene - 10:16.89 | |
|
2010-A | BOYS - 3200 M Relay - Okeene - 8:29.10 | | BOYS - 400 M - Derrick Miles - 50.47 |
| BOYS - 400 M Relay - Okeene - 44.48 |
| BOYS - 1600 M Relay - Okeene - 3:31.38 |
|
|
2009-A | BOYS - 300 M IM Hurdles - Matt Benham - 41.36 | | GIRLS - 400 M - Whitney Day - 59.53 |
|
|
2008-A | GIRLS - 3200 M - Audrey Sublett - 12:47.77 | | GIRLS - 400 M Relay - Okeene - 52.17 |
|
|
2006-A | BOYS - 3200 M Relay - Okeene - 8:21.27 | | GIRLS - 3200 M Relay - Okeene - 10:06.93 |
|
|
2005-A | GIRLS - 3200 M Relay - Okeene - 10:12.35 | | GIRLS - 1600 M Relay - Okeene - 4:22.53 |
|
|
2004-A | GIRLS - 1600 M Relay - Okeene - 4:15.55 | | GIRLS - 400 M Relay - Okeene - 52.0h |
| GIRLS - 800 M Relay - Okeene - 1:50.69 |
|
|
2002-B | GIRLS - 1600 M Relay - Okeene - 4:15.84 | |
|
1984-B | BOYS - High Jump - Kevin Winter - 6-04 | |
|
1976-B | BOYS - 440 Yard Relay - Okeene - 44.3 | |
|
1971-2A | BOYS - MILE - Danny Geis - 4:33.8 | |
|
1968-C | BOYS - MILE - Fast - 4:35.3 | | BOYS - 440 Yards - Benham - 50.6 |