|
|
2013-A | BOYS - Discus - Cody Littles - 157-04 | |
|
2007-A | BOYS - 300 M IM Hurdles - Darell Holden - 41.80 | | BOYS - 110 M High Hurdles - Darell Holden - 15.76 |
|
|
1996-B | BOYS - 400 M - Brandon Evans - 50.99 | | GIRLS - 400 M Relay - Temple - 50.74 |
| GIRLS - 100 M - April Kindred - 12.82 |
|
|
1995-B | GIRLS - 100 M - April Kindred - 12.81 | | GIRLS - 200 M - April Kindred - 25.88 |
|
|
1994-B | GIRLS - 200 M - April Kindred - 26.88 | | GIRLS - 100 M - April Kindred - 12.66 |
|
|
1993-B | GIRLS - 100 M - April Kindred - 12.66 | | GIRLS - 200 M - April Kindred - 26.31 |
|
|
1990-B | GIRLS - 400 M Relay - Temple - 51.93 | | GIRLS - 800 M Relay - Temple - 1:49.51 |
|
|
1989-B | GIRLS - SHOT - LaRhonda Carr - 38-7 | |
|
1988-B | GIRLS - SHOT - LaRhonda Carr - 38-0.25 | |
|
1987-B | BOYS - 100 M - Earnest Mathews - 11.01 | |
|
1970-A | BOYS - 220 Yards - White - 23.1 | | BOYS - 440 Yards - Jamison - 49.7 |
| BOYS - MILE - Temple - 3:25.0 |
| BOYS - 440 Yard Relay - Temple - 43.9 |
| BOYS - Long Jump - Kelvin Jamison - 22-03.00 |
|
|
1960-B | BOYS - 100 Yards - Gordon Dowlen - 10.6 | |
|
1952-B | BOYS - High Jump - Raymond Nail - 5-11 |