|
|
2024-4A | BOYS - 200 M - Gage Spencer - 21.51 | |
|
2019-4A | BOYS - 400 M - Kyren Johnson - 48.99 | | BOYS - 110 M High Hurdles - Brant Weir - 15.08 |
| BOYS - Discus - Devin Reed - 155-09 |
| BOYS - 400 M Relay - Bristow - 42.35 |
| BOYS - 800 M Relay - Bristow - 1:30.20 |
| BOYS - 1600 M Relay - Bristow - 3:24.54 |
|
|
2018-4A | BOYS - 400 M - Kyren Johnson - 48.69 | | BOYS - Discus - Devin Reed - 166-04 |
|
|
2013-4A | BOYS - 1600 M Relay - Bristow - 3:25.82 | | BOYS - 200 M - Josh Crockett - 22.18 |
|
|
2012-4A | BOYS - Pole Vault - Cody Conkling - 14-00.00 | |
|
2011-4A | BOYS - Pole Vault - Cody Conkling - 14-00.00 | |
|
2010-4A | BOYS - Long Jump - Garrett Weir - 22-04.75 | |
|
2009-4A | BOYS - Long Jump - Garrett Weir - 22-05.00 | | BOYS - 110 M High Hurdles - Garrett Weir - 15.39 |
|
|
2000-3A | BOYS - 200 M - Larron Alexander - 22.28 | | BOYS - 100 M - Larron Alexander - 10.54 |
|
|
1999-3A | BOYS - 100 M - Larron Alexander - 10.78 | | BOYS - 200 M - Larron Alexander - 22.07 |
| BOYS - 400 M Relay - Bristow - 42.10 |
| BOYS - 1600 M Relay - Bristow - 3:19.11 |
|
|
1998-3A | GIRLS - SHOT - Jamie Hawkins - 38-8.00 | |
|
1978-2A | GIRLS - Long Jump - Miller - 17-05.00 | |
|
1964-B | BOYS - 120 Y High Hurdles - Ronald McCrary - 14.9 |