|
|
2022-5A | GIRLS - 800 M Relay - Durant - 1:44.32 | | GIRLS - High Jump - Laila Dillingham - 5-04.00 |
|
|
2021-5A | BOYS - 3200 M Relay - Durant - 8:09.30 | | BOYS - 800 M - Alfonso Barraza - 1:58.87 |
|
|
2017-5A | BOYS - SHOT - Bruen Wood - 54-03.00 | | GIRLS - Discus - Destinee Lewis - 135-07 |
|
|
2016-5A | GIRLS - Discus - Destinee Lewis - 150-05 | |
|
2012-5A | BOYS - Discus - Cordell Zalenski - 164-02 | |
|
2009-5A | GIRLS - SHOT - Janeshia Lewis - 41-11.00 | |
|
2008-5A | GIRLS - SHOT - Janeshia Lewis - 40-01.75 | |
|
2004-5A | GIRLS - Discus - Ruth Tucker - 119-06 | |
|
1999-4A | BOYS - 3200 M - Trevor Gillum - 10:18.61 | |
|
1998-4A | BOYS - 1600 M - Trevor Gillum - 4:32.92 | |
|
1989-4A | GIRLS - 300 M Low Hurdles - Shawna Bokies - 47.62 | |
|
1987-4A | BOYS - Discus - Jeff Garrett - 151-07 | |
|
1985-4A | GIRLS - Discus - Tammy Boyette - 127-01 | |
|
1979-2A | BOYS - 300 M IM Hurdles - Kelly Anderson - 39.06 | |
|
1967-A | BOYS - High Jump - Davis - 6-02 | | BOYS - SHOT 8lb - Roberts - 52-1 |
|
|
1966-A | BOYS - 220 Yards - Gary Oliver - 22.5 | | BOYS - 880 Yards - Larry Brooks - 2:01.3 |
| BOYS - MILE - Durant - 3:26.0 |
|
|
1965-A | BOYS - High Jump - Ken Scoggins - 6-00 | |
|
1961-A | BOYS - 880 Yards - Keller Robinson - 2:00.3 | |
|
1960-A | BOYS - 220 Yards - Ronnie Plyler - 22.5 | |
|
1957-A | BOYS - 220 Yards - Dorsey Reirdon - 22.2 | | BOYS - 100 Yards - Dorsey Reirdon - 10.1 |
| BOYS - MILE - Durant - 3:30.7 |
|
|
1950-A | BOYS - 100 Yards - Harry Lee - 10.3 | | BOYS - 220 Yards - Harry Lee - 22.7 |
| BOYS - 440 Yards - Harry Lee - 49.7 |
|
|
1947-A | BOYS - Long Jump - Gene Messengale - 22-03.00 |