|
|
2017-4A | GIRLS - Pole Vault - Ashley Davenport - 10-00.00 | |
|
2016-4A | GIRLS - Pole Vault - Ashley Davenport - 10-00.00 | |
|
2015-4A | GIRLS - SHOT - Leah Knighton - 44-03.50 | |
|
2014-4A | BOYS - Long Jump - Papi White - 23-07.75 | | GIRLS - SHOT - Leah Knighton - 41-09.00 |
|
|
2013-4A | BOYS - Long Jump - Papi White - 22-06.00 | |
|
2011-4A | GIRLS - 3200 M Relay - Seminole - 9:58.15 | |
|
2009-4A | GIRLS - 3200 M Relay - Seminole - 9:49.13 | | GIRLS - 1600 M - Casady Ashcraft - 5:15.10 |
|
|
2008-4A | GIRLS - 1600 M - Casady Ashcraft - 5:15.43 | | GIRLS - 800 M - Casady Ashcraft - 2:16.56 |
| GIRLS - 3200 M Relay - Seminole - 9:40.27 |
|
|
2007-4A | GIRLS - 3200 M Relay - Seminole - 9:34.24 | |
|
2006-4A | BOYS - Discus - Tyler Holt - 144-03 | | GIRLS - 3200 M Relay - Seminole - 9:52.68 |
|
|
2000-3A | GIRLS - SHOT - Megan Robertson - 38-0.25 | |
|
1990-3A | GIRLS - Long Jump - Nana Jackson - 17-09.50 | |
|
1988-3A | GIRLS - Long Jump - Nana Jackson - 17-09.00 | | GIRLS - High Jump - Nana Jackson - 5-06 |
| GIRLS - 3200 M - Jenni Parsons - 12:06.00 |
|
|
1986-3A | GIRLS - 1600 M - DeAnn Hayes - 5:34.61 | |
|
1985-3A | GIRLS - 1600 M - DeAnn Hayes - 5:38.30 | | GIRLS - 3200 M - Deann Haynes - 12:29.95 |
| GIRLS - 3200 M Relay - Seminole - 9:59.44 |
| GIRLS - 300 M Low Hurdles - Brenda Bergerson - 47.24 |
|
|
1984-3A | GIRLS - 1600 M Relay - Seminole - 4:06.26 | | GIRLS - 3200 M Relay - Seminole - 9:57.1 |
|
|
1983-2A | GIRLS - 1600 M Relay - Seminole - 4:13.07 | | GIRLS - 300 M Low Hurdles - Susan Bundy - 46.57 |
| GIRLS - 3200 M - Deann Hayes - 12:53.45 |
| GIRLS - 100 M IMHurdles - Susan Bundy - 16.33 |
|
|
1982-2A | GIRLS - 220 Y Low Hurdles - Susan Bundy - 29.59 | |
|
1968-B | BOYS - MILE - Bennett - 4:35.2 | |
|
1967-B | BOYS - 100 Yards - Graham - 9.9 | |
|
1959-A | BOYS - SHOT 8lb - John Sowers - 52-1.25 | |
|
1947-A | BOYS - 100 Yards - Tommy Gray - 9.8 | | BOYS - 200 Y Low Hurdles - Bill Stephens - 23.2 |