|
|
2017-2A | BOYS - 110 M High Hurdles - Jacob Skinner - 14.79 | |
|
2016-2A | BOYS - 110 M High Hurdles - Jacob Skinner - 15.20 | |
|
1995-A | BOYS - High Jump - Jester - 6-08 | |
|
1993-A | BOYS - High Jump - Joseph Jester - 6-06 | |
|
1989-A | GIRLS - 100 M IMHurdles - Kim Dykes - 16.26 | |
|
1984-A | BOYS - High Jump - David Williams - 6-08 | |
|
1983-B | BOYS - High Jump - David Williams - 6-06 | |
|
1981-B | GIRLS - 220 Y Low Hurdles - Sherry Williams - 29.84 | | GIRLS - 80 Yard Hurdles - Sherry Williams - 10.76 |
| GIRLS - Long Jump - Sherry Williams - 18-03.00 |
|
|
1979-B | GIRLS - Long Jump - Williams - 16-07.50 | | GIRLS - 440 Yards - Williams - 59.65 |