|
|
2018-5A | GIRLS - Discus - Autumn Miller - 130-04 | |
|
2012-5A | GIRLS - 800 M - Kelsey Graham - 2:17.88 | | GIRLS - 1600 M - Kelsey Graham - 5:17.86 |
|
|
2010-5A | GIRLS - 3200 M Relay - Pryor - 9:57.36 | |
|
2007-5A | GIRLS - Discus - Abby Callison - 117-00 | |
|
2003-3A | BOYS - 1600 M - Sean Thompson - 4:38.95 | | BOYS - 800 M - Jake Shropshire - 1:57.67 |
|
|
1999-4A | GIRLS - 3200 M - Melissa Corlett - 11:49.30 | | GIRLS - 1600 M - Melissa Corlet - 5:22.85 |
|
|
1998-4A | GIRLS - 3200 M Relay - Pryor - 9:45.10 | |
|
1996-4A | BOYS - Pole Vault - Brett Corlett - 13-06 | |
|
1994-4A | BOYS - 800 M - Ryan Birkenfeld - 1:57.58 | |
|
1992-4A | GIRLS - High Jump - Scott - 5-02 | |
|
1991-3A | GIRLS - 100 M IMHurdles - Mandy Scott - 15.40 | | GIRLS - 300 M Low Hurdles - Mandy Scott - 46.00 |
| GIRLS - 800 M - Jamie Douglas - 2:16.42 |
| GIRLS - 400 M - Jamie Douglas - 59.28 |
|
|
1990-4A | GIRLS - 1600 M - Annetta Acuff - 5:16.56 | | GIRLS - 3200 M Relay - Pryor - 9:52.8 |
|
|
1989-4A | GIRLS - 3200 M Relay - Pryor - 10:06.04 | | GIRLS - 800 M - Jamie Douglas - 2:19.2 |
|
|
1986-4A | GIRLS - Discus - Linda Ward - 126-05 | |
|
1985-4A | GIRLS - 3200 M Relay - Pryor - 10:05.70 | |
|
1984-4A | GIRLS - 3200 M Relay - Pryor - 10:02.10 | | GIRLS - 800 M - Alana Gray - 2:16.68 |
| GIRLS - 1600 M - Alana Gray - 5:31.51 |
|
|
1983-3A | GIRLS - 3200 M - Donna Kating - 12:17.03 | |
|
1977-3A | BOYS - Pole Vault - David George - 13-06 | |
|
1967-A | BOYS - 2 MILE - Adair - 10:11.6 | | BOYS - 440 Yards - Conrad Gaither - 49.4 |
|
|
1966-A | BOYS - 440 Yards - Conrad Gaither - 50.5 |