|
|
2017-6A | BOYS - High Jump - Vernon Turner - 7-04.00 | |
|
2016-6A | BOYS - High Jump - Vernon Turner - 7-04.50 | |
|
2015-6A | BOYS - High Jump - Vernon Turner - 6-08.00 | |
|
2002-5A | GIRLS - SHOT - Divine - 38-4.50 | |
|
2000-5A | BOYS - SHOT - Jason Bergin - 55-8.00 | | GIRLS - High Jump - Kelsey Moore - 5-06 |
|
|
1996-5A | GIRLS - 800 M - Keely Dean - 2:15.80 | |
|
1995-5A | GIRLS - 800 M - Keely Dean - 2:15.01 | |
|
1989-5A | GIRLS - Discus - Rhonda Horn - 130-07 | |
|
1988-5A | GIRLS - Discus - Rhonda Horn - 132-10 | |
|
1986-5A | GIRLS - Discus - Teressa Dierks - 113-03 | |
|
1985-5A | BOYS - 800 M - Don Novey - 1:56.11 | |
|
1981-4A | GIRLS - High Jump - Jane Clough - 5-10.00 | |
|
1980-4A | BOYS - Discus - Bob Howard - 163-10 | | BOYS - SHOT 8lb - Bob Howard - 58-10.50 |
| GIRLS - 440 Yards - Lea Beilman - 58.54 |
|
|
1979-4A | GIRLS - 880 Yards - Clough - 2:15.34 | | GIRLS - High Jump - Clough - 5-08.25 |
|
|
1978-4A | GIRLS - 880 Yards - Clough - 2:22.59 | |
|
1965-B | BOYS - 880 Yards - Dennis Black - 2:02.3 | |
|
1961-B | BOYS - Discus - Dick Weller - 145-11 |