|
|
2014-4A | GIRLS - High Jump - MaryBeth Balcerak - 5-06.00 | |
|
2013-4A | GIRLS - 300 M Low Hurdles - Claire Grimmett - 48.23 | |
|
2004-4A | BOYS - Pole Vault - Kyle Dennis - 15-00.00 | |
|
2002-3A | BOYS - 100 M - T.J. Rushing - 10.96 | | BOYS - 200 M - T.J. Rushing - 22.14 |
|
|
2001-3A | BOYS - 200 M - T.J. Rushing - 22.34 | | BOYS - 100 M - T.J. Rushing - 11.03 |
| BOYS - 110 M High Hurdles - Tobias Schilling - 14.43 |
| BOYS - 1600 M Relay - Pauls Valley - 3:21.13 |
| BOYS - 400 M Relay - Pauls Valley - 42.75 |
| BOYS - 300 M IM Hurdles - Tobias Schilling - 39.39 |
|
|
2000-3A | BOYS - 1600 M Relay - Pauls Valley - 3:21.54 | |
|
1989-3A | BOYS - 1600 M Relay - Pauls Valley - 3:18.53 | | BOYS - 110 M High Hurdles - Steve Ford - 15.20 |
| BOYS - 400 M - Travis Thompson - 48.73 |
| BOYS - 800 M - Harggard - 1:56.89 |
| BOYS - 300 M IM Hurdles - Steve Ford - 39.13 |
|
|
1988-3A | BOYS - 300 M IM Hurdles - Stephen Ford - 39.23 | | BOYS - 800 M - Michael Dobbins - 1:59.25 |
|
|
1987-3A | BOYS - 1600 M Relay - Pauls Valley - 3:25.83 | |
|
1986-3A | BOYS - 1600 M - Michael Dobbins - 4:39.40 | |
|
1984-3A | GIRLS - Discus - Sara Gammill - 106-11 | |
|
1981-2A | BOYS - MILE - Pauls Valley - 3:24.85 | | BOYS - 440 Yards - Jeff Livingston - 49.85 |
| BOYS - 100 Yards - Vincent Warren - 9.88 |
| BOYS - 220 Yards - Vincent Warren - 22.19 |
| BOYS - 440 Yard Relay - Pauls Valley - 43.35 |
| GIRLS - 880 Yard Relay - Pauls Valley - 1:46.55 |
|
|
1980-2A | BOYS - 220 Yards - Travis Lightley - 22.37 | | BOYS - 100 Yards - Vincent Warren - 10.35 |
| BOYS - 440 Yards - Jeff Livingston - 48.72 |
|
|
1979-2A | BOYS - 100 Yards - Vincent Warren - 10.40 | |
|
1976-2A | BOYS - 2 MILE Relay - Pauls Valley - 8:08.6 | | GIRLS - SHOT 8lb - Deal - 43-11.00 |
|
|
1975-2A | BOYS - 120 Y High Hurdles - Clint Hays - 14.8 | | BOYS - 300 M IM Hurdles - Clint Hays - 40.3 |
|
|
1974-2A | BOYS - High Jump - Ricky Tate - 6-04 | | BOYS - Pole Vault - Jeff Dennis - 14-00 |
|
|
1973-2A | BOYS - 120 Y High Hurdles - Terry Peters - 14.3 | | BOYS - 100 Yards - David James - 9.6 |
| BOYS - High Jump - Kyle Doudican - 6-04 |
| BOYS - 300 M IM Hurdles - Terry Peters - 18.8 |
|
|
1972-2A | BOYS - High Jump - Kyle Doudican - 6-08.50 | |
|
1971-2A | BOYS - 100 Yards - David James - 10.1 | | BOYS - 220 Yards - David James - 22.3 |
|
|
1969-B | BOYS - Discus - Kenneth Engle - 151-01 | |
|
1968-B | BOYS - Pole Vault - Charles Johnston - 12-00 | |
|
1962-A | BOYS - MILE - Pauls Valley - 3:25.3 | | BOYS - 220 Yards - Ed Thompson - 21.8 |
| BOYS - 120 Y High Hurdles - Mike Ringer - 14.7 |
|
|
1961-A | BOYS - MILE - Pauls Valley - 3:24.40 | |
|
1960-A | BOYS - MILE - Pauls Valley - 3:28.5 | | BOYS - 120 Y High Hurdles - Mike Ringer - 15.0 |
|
|
1959-A | BOYS - Long Jump - John Winningham - 20-11.25 | |
|
1945-A | BOYS - Pole Vault - Hooter Brewer - 11-03 |