|
|
2015-2A | GIRLS - 100 M - Lexi Thomas - 12.52 | |
|
1996-B | BOYS - SHOT - Steve Burden - 52-6.50 | |
|
1995-A | BOYS - SHOT - Burden - 49-7.75 | |
|
1971-A | BOYS - 440 Yard Relay - Wetumka - 44.8 | |
|
1963-B | BOYS - Long Jump - Al Flanner - 21-06.75 | |
|
1958-B | BOYS - 120 Y High Hurdles - Amos Crowels - 15.2 | |
|
1957-B | BOYS - MILE - Wetumka - 3:34.8 | |
|
1956-B | BOYS - 120 Y High Hurdles - Don Nolan - 15.2 | |
|
1955-B | BOYS - 220 Yards - Glenn Chowins - 22.8 | | BOYS - 440 Yards - Glen Chowins - 51.3 |
|
|
1954-B | BOYS - 440 Yards - Glenn Chowins - 51.2 | | BOYS - 220 Yards - Glenn Chowins - 22.0 |
| BOYS - MILE - Wetumka - 3:33.9 |
|
|
1953-B | BOYS - 300 M IM Hurdles - Jim Winters - 20.0 | | BOYS - 120 Y High Hurdles - Jim Winters - 15.4 |