|
|
2019-2A | GIRLS - SHOT - Taelor Brown - 38-05.00 | | GIRLS - Discus - Sarah Llamas-Howell - 127-01 |
|
|
2010-2A | BOYS - 110 M High Hurdles - Cameron Heisler - 15.70 | | BOYS - 300 M IM Hurdles - Cameron Heisler - 40.70 |
|
|
2009-2A | BOYS - 110 M High Hurdles - Cameron Heisler - 14.86 | |
|
2005-2A | BOYS - 100 M - Gerald Jones - 10.94 | | BOYS - 200 M - Gerald Jones - 22.47 |
| BOYS - 400 M Relay - Pawnee - 44.22 |
|
|
2004-2A | BOYS - 400 M Relay - Pawnee - 44.93 | | BOYS - 200 M - Gerald Jones - 22.35 |
| BOYS - 100 M - Gerald Jones - 10.75 |
|
|
2003-2A | BOYS - 100 M - Gerald Jones - 10.98 | | BOYS - 300 M IM Hurdles - Israel Jacobs - 40.43 |
|
|
2002-2A | BOYS - 300 M IM Hurdles - Brian Tanner - 39.36 | | BOYS - 100 M - Grant Jones - 11.32 |
|
|
2001-2A | BOYS - 200 M - Grant Jones - 22.64 | | BOYS - 300 M IM Hurdles - Tanner - 39.70 |
|
|
1998-2A | BOYS - High Jump - Barry Cheatham - 6-06 | |
|
1996-2A | GIRLS - 1600 M Relay - Pawnee - 4:09.36 | | GIRLS - 200 M - Missi Dufrain - 25.66 |
| GIRLS - 100 M - Missy DuFrain - 12.18 |
|
|
1992-2A | BOYS - 1600 M - Robert Dennis - 4:44.70 | |
|
1988-2A | GIRLS - 300 M Low Hurdles - Samantha Beams - 47.52 | | GIRLS - 100 M IMHurdles - Samantha Beams - 15.23 |
|
|
1983-A | GIRLS - Discus - Dana Garrison - 104-07 | |
|
1945-B | BOYS - MILE - Lloyd Cummings - 4:45.0 | |
|
1944-B | BOYS - MILE - Lloyd Cummings - 4:52.5 |