|
|
1976 | BOYS - Fritz Lehman - 200 INDIVIDUAL IM - 2:02.89 | | BOYS - Fritz Lehman - 100 BACKSTROKE - 53.79 |
|
|
1975 | BOYS - Fritz Lehman - 100 BACKSTROKE - 54.486 | | BOYS - John Marshall - 400 MEDLEY RELAY - 3:44.3 |
|
|
1974 | BOYS - John Marshall - 400 MEDLEY RELAY - 3:47.8 | | BOYS - Fritz Lehman - 100 BACKSTROKE - 55.91 |
|
|
1972 | BOYS - Bill Hough - 100 BACKSTROKE - 56.78 | |
|
1969 | BOYS - Bob Willoughby - 100 BUTTERFLY - 54.6 | | BOYS - John Marshall - 200 MEDLEY RELAY - 1:45.5 |
|
|
1968 | BOYS - John Marshall - 200 MEDLEY RELAY - 1:46.5 | | BOYS - Bob Willoughby - 100 BUTTERFLY - 55.9 |
| GIRLS - Libby Lucas - 100 FREESTYLE - 58.2 |
| GIRLS - Libby Lucas - 200 FREESTYLE - 2:06.5 |
|
|
1965 | GIRLS - Sudan Denney - DIVING - 241.85 | | GIRLS - Susan Denney - 50 FREESTYLE - 28.0 |
|
|
1963 | BOYS - Alden John - DIVING - 218.75 | | GIRLS - Janice Hansen - DIVING - 169.55 |