|
|
2018-6A | GIRLS - High Jump - Bailey Golden - 5-06.00 | |
|
2017-6A | GIRLS - High Jump - Bailey Golden - 5-08.00 | | GIRLS - Long Jump - Bailey Golden - 18-03.75 |
|
|
2016-6A | GIRLS - High Jump - Bailey Golden - 5-08.00 | |
|
2014-6A | BOYS - 400 M - Kurt Yandell - 48.66 | |
|
2011-6A | GIRLS - High Jump - Erin Funderburgh - 5-02.00 | |
|
2010-6A | GIRLS - Discus - Jasmine Sievert - 126-01 | |
|
2005-6A | GIRLS - 200 M - Marissa Moseley - 25.27 | |
|
2003-5A | BOYS - High Jump - Jon McMillian - 7-00.00 | | GIRLS - 200 M - Moseley - 25.72 |
|
|
2002-5A | BOYS - High Jump - Jon McMillain - 6-08 | |
|
2000-5A | BOYS - Discus - Derek Warehime - 168-05 | | GIRLS - Pole Vault - Leslie Dunlap - 11-00 |
|
|
1998-5A | BOYS - 400 M Relay - Choctaw - 41.95 | | BOYS - 1600 M Relay - Choctaw - 3:19.05 |
| BOYS - 400 M - Quentz Ware - 48.47 |
|
|
1997-5A | BOYS - Long Jump - Eugene Drake - 23-01.25 | | BOYS - Pole Vault - Mike Westlund - 14-06 |
|
|
1996-5A | GIRLS - High Jump - Stephanie Garr - 5-04.00 | |
|
1994-5A | BOYS - SHOT - Aaron Tracy - 58-9.25 | |
|
1993-5A | BOYS - SHOT - Tracy - 56-3.25 | |
|
1988-5A | GIRLS - SHOT - Kim Hogan - 43-1.00 | |
|
1983-3A | GIRLS - Long Jump - Paula Ryan - 17-02.50 | |
|
1976-3A | BOYS - Long Jump - Bobby Sharp - 21-09.75 | |
|
1975-3A | BOYS - Discus - Tim Luman - 153-01 | | BOYS - SHOT 8lb - Tony Edwards - 56-5 |
| BOYS - Pole Vault - Sharp - 12-06 |
|
|
1974-3A | BOYS - SHOT 8lb - Tony Edwards - 53-0.75 | |
|
1971-3A | BOYS - 2 MILE - Terry Wakelee - 10:03.4 | |
|
1969-A | BOYS - MILE - Wayne Wallgren - 4:26.5 | |
|
1968-A | BOYS - MILE - Wayne Wallgren - 4:31.7 |