|
|
2011-A | GIRLS - 1600 M - Tracy Rios - 5:36.93 | |
|
2009-A | BOYS - Long Jump - Ben Boling - 19-07.25 | |
|
2002-B | GIRLS - 300 M Low Hurdles - Marque Caldwell - 49.68 | |
|
1994-B | BOYS - SHOT - Woody Stevenson - 47-6.75 | |
|
1992-B | BOYS - 800 M - Jay Storm - 2:00.39 | |
|
1989-B | GIRLS - 400 M - Fhonda Caldwell - 59.65 | | GIRLS - 100 M - Wynonia Bell - 12.78 |
|
|
1988-B | GIRLS - 100 M - Wynonia Bell - 12.54 | | GIRLS - 400 M Relay - Dover - 51.98 |
| GIRLS - 800 M Relay - Dover - 1:48.67 |
| GIRLS - 1600 M Relay - Dover - 4:15.82 |
|
|
1987-B | GIRLS - 100 M - Wynonia Bell - 12.59 | | GIRLS - 200 M - Wynona Bell - 26.00 |