|
|
2023-5A | Braden Brown @ 165 | |
|
2020-5A | Matthew Santos @ 182 | |
|
2019-5A | Christian Maldonado @ 170 | | Matthew Santos @ 195 |
|
|
2018-5A | Hunter Jump @ 160 | | Montana Phillips @ 285 |
|
|
2017-5A | Wyatt Adams @ 106 | | Dylan Rowland @ 138 |
| Montana Phillips @ 285 |
|
|
2016-5A | Wyatt Adams @ 106 | | Dillan Rowland @ 132 |
| Nick Mahan @ 160 |
|
|
2015-5A | Wyatt Adams @ 106 | |
|
2014-5A | Cole Powers @ 120 | |
|
2013-5A | Garrett Shaw @ 220 | |
|
2012-5A | Ricky McCarty @ 160 | |
|
2011-5A | Max Adair @ 189 | |
|
2007-4A | Chris McNeil @ 189 | |
|
2006-4A | Tyler Zuckerman @ 119 | | Nathan Fernandez @ 275 |
|
|
2005-4A | Tyler Zukerman @ 112 | | J.R. Harris @ 152 |
| Nathan Fernandez @ 215 |
|
|
2004-4A | J.R. Harris @ 145 | | Nathan Fernandez @ 215 |
|
|
2003-4A | Mike Miller @ 125 | |
|
2001-4A | Mike Miller @ 112 | | Tommy Cortez @ 130 |
| Johnny Cortez @ 135 |
|
|
1999-4A | Mike Johnson @ 145 | |
|
1998-4A | Mike Johnson @ 135 | |
|
1997-4A | Mike Johnson @ 125 | | Dustin Sanders @ 135 |
|
|
1996-4A | Dustin Sanders @ 125 | |
|
1995-4A | Dustin Sanders @ 119 | | Travis Frye @ 160 |
| Jeff Russell @ 185 |
|
|
1993-4A | Luis Marrero @ 168 | |
|
1991-4A | Ross Parmley @ 148 | | Chris Burk @ 190 |
|
|
1990-4A | Chris Burk @ 178 | | Rod McSwane @ 190 |
|
|
1988-4A | Danyell Daniels @ 136 | |
|
1983-3A | Jimbo Smith @ 157 | |
|
1982-3A | Darren Higgins @ 136 | | Jimbo Smith @ 148 |