|
|
2022-3A | BOYS - Long Jump - Eddie Jennings - 21-07.50 |
|
|
2015-3A | BOYS - 110 M High Hurdles - Derrick Williams - 15.09 |
|
|
2014-3A | BOYS - 110 M High Hurdles - Derrick Williams - 14.94 |
|
|
2006-3A | BOYS - 100 M - Adam Merriman - 10.84 |
| GIRLS - Long Jump - Destyn Stallings - 16-07.25 |
|
|
2005-3A | BOYS - High Jump - Bobby Sanford - 6-10.00 |
| GIRLS - High Jump - Destyn Stallings - 5-05 |
|
|
2004-3A | BOYS - High Jump - Bobby Sanford - 6-08.00 |
|
|
1995-2A | GIRLS - 400 M Relay - Holdenville - 49.55 |
| GIRLS - 800 M Relay - Holdenville - 1:44.68 |
| GIRLS - 1600 M Relay - Holdenville - 4:10.53 |
| GIRLS - 400 M - Anita Lacy - 58.66 |
|
|
1994-2A | GIRLS - 400 M - Anita Lacy - 59.57 |
|
|
1993-3A | GIRLS - Long Jump - Barbara Cudjo - 17-08.50 |
|
|
1991-3A | GIRLS - 800 M Relay - Holdenville - 1:44.57 |
|
|
1990-3A | GIRLS - 100 M - Sereta O�Gwin - 12.75 |
|
|
1989-2A | BOYS - 1600 M - Greg Factor - 4:32.01 |
|
|
1988-2A | BOYS - Long Jump - Shelton O�Guinn - 21-08.00 |
| BOYS - 400 M Relay - Holdenville - 44.11 |
| GIRLS - 400 M Relay - Holdenville - 50.81 |
|
|
1987-2A | BOYS - Long Jump - Sheldon O�Guinn - 21-07.00 |
|
|
1986-2A | BOYS - Long Jump - Sheldon O�Guinn - 20-10.50 |
|
|
1985-3A | GIRLS - 800 M - Connie George - 2:22.34 |
|
|
1983-2A | GIRLS - 800 M - Connie George - 2:24.10 |
| GIRLS - 400 M - Connie George - 59.90 |
|
|
1981-2A | GIRLS - 80 Yard Hurdles - Margie Crossno - 10.69 |
|
|
1971-2A | BOYS - Discus - Bill James - 164-03 |
|
|
1951-A | BOYS - SHOT 8lb - Dale Lawyer - 48-8.75 |