|
|
1982 | BOYS - Dan Balint - 200 INDIVIDUAL IM - 1:56.08 | | BOYS - Danny Balint - 100 BUTTERFLY - 51.39 |
|
|
1981 | BOYS - Danny Balint - 100 BUTTERFLY - 54.09 | | BOYS - Dan Balint - 200 INDIVIDUAL IM - 1:58.19 |
|
|
1980 | BOYS - Dan Balint - 200 INDIVIDUAL IM - 2:01.95 | |
|
1978 | BOYS - David Warnsley - 100 FREESTYLE - 50.25 | | GIRLS - Barrie Bird - 500 FREESTYLE - 5:25.67 |
|
|
1977 | GIRLS - Barrie Bird - 500 FREESTYLE - 5:23.77 | | GIRLS - Barrie Bird - 200 FREESTYLE - 2:00.12 |
|
|
1974 | BOYS - Tom Matthews - 50 FREESTYLE - 23.3 | |
|
1966 | BOYS - Steve Wood - 200 INDIVIDUAL IM - 2:08.9 | | BOYS - Steve Wood - 100 BUTTERFLY - 54.8 |
|
|
1965 | BOYS - Steve Wood - 100 BUTTERFLY - 54.1 | | BOYS - Steve Wood - 200 INDIVIDUAL IM - 2:09.4 |
|
|
1964 | BOYS - George Phillips - 200 INDIVIDUAL IM - 2:09.3 | | BOYS - Steve Wood - 100 BUTTERFLY - 54.4 |
| BOYS - Steve Bulloch - 400 FREESTYLE - 4:20.7 |