|
|
2021-5A | GIRLS - 3200 M Relay - Tahlequah - 9:58.35 | |
|
2018-5A | BOYS - 3200 M - Joshua Dick - 10:18.82 | | GIRLS - 100 M - Brooke Thomas - 12.01 |
|
|
2017-5A | BOYS - 3200 M Relay - Tahlequah - 8:06.40 | | BOYS - 800 M - Braxton Hood - 1:56.62 |
|
|
2014-5A | BOYS - High Jump - Brandon Conrad - 6-06.00 | |
|
2011-5A | GIRLS - 3200 M - Jessica Hembree - 11:40.39 | | GIRLS - 1600 M - Jessica Hembree - 5:22.52 |
|
|
2010-5A | BOYS - 800 M - Moe Brown - 2:01.10 | | BOYS - 3200 M Relay - Tahlequah - 8:10.80 |
|
|
2009-5A | BOYS - 1600 M - Ethan Ward - 4:47.08 | | GIRLS - 3200 M - Sarah Hix - 12:12.07 |
|
|
1999-5A | GIRLS - High Jump - Jessica Lingor - 5-06 | |
|
1998-5A | GIRLS - High Jump - Jessica Lingor - 5-06 | |
|
1997-5A | BOYS - High Jump - Garrett Crawford - 6-08 | | GIRLS - High Jump - Jessica Lingor - 5-06 |
|
|
1992-4A | GIRLS - 1600 M - Misty Moore - 5:34.46 | | GIRLS - Discus - Courchene - 130-01 |
| GIRLS - 3200 M - Moore - 12:11.07 |
|
|
1989-4A | GIRLS - Long Jump - Stephanie Jones - 17-07.00 | |
|
1983-3A | BOYS - 3200 M Relay - Tahlequah - 8:02.24 | |
|
1982-4A | BOYS - 880 Yards - Greg Hodge - 1:55.53 | |
|
1981-3A | BOYS - 2 MILE - Will Hellman - 10:03.00 | |
|
1979-3A | BOYS - 2 MILE Relay - Tahlequah - 8:10.05 | |
|
1972-3A | BOYS - 100 Yards - Joe Green - 10.3 | | BOYS - Pole Vault - Dale Keys - 12-06 |