|
|
2007-2A | GIRLS - 100 M IMHurdles - Jacklyn Nail - 15.47 | | GIRLS - 300 M Low Hurdles - Jacklyn Nail - 47.28 |
|
|
2006-2A | GIRLS - 300 M Low Hurdles - Jacklyn Nail - 46.12 | |
|
2005-2A | BOYS - 300 M IM Hurdles - David Hanson - 39.57 | | BOYS - 110 M High Hurdles - David Hanson - 15.21 |
|
|
2002-A | BOYS - Pole Vault - Jason Lowry - 13-06 | |
|
2001-A | BOYS - Pole Vault - Jason Lowery - 13-00 | |
|
1999-2A | GIRLS - SHOT - Kim Davis - 38-5.00 | |
|
1992-2A | BOYS - Long Jump - Amari White - 21-04.00 | |
|
1991-2A | BOYS - 3200 M Relay - Konawa - 8:11.78 | |
|
1990-2A | BOYS - High Jump - Mark Sharp - 6-06 | |
|
1987-2A | BOYS - 3200 M Relay - Konawa - 8:18.15 | | BOYS - 1600 M Relay - Konawa - 3:32.32 |
|
|
1982-A | BOYS - SHOT 8lb - Joe Hisaw - 50-10.75 | |
|
1980-A | BOYS - High Jump - Eddie Lemmings - 6-08.00 | |
|
1979-B | BOYS - High Jump - Eddie Lemmings - 6-11.00 | |
|
1978-B | BOYS - 120 Y High Hurdles - Mel Louthan - 14.91 | | BOYS - 300 M IM Hurdles - Brown - 40.32 |
| GIRLS - High Jump - Mullins - 5-06 |
|
|
1977-A | GIRLS - High Jump - Mullins - 5-04 |