|
|
2024-3A | GIRLS - Pole Vault - Keke Burnham - 11-00.00 | |
|
2018-2A | GIRLS - SHOT - Sasha Wilson - 38-11.00 | |
|
2017-3A | GIRLS - High Jump - Maia Wright - 5-02.00 | |
|
2014-2A | GIRLS - 100 M IMHurdles - Kaily Anderson - 15.02 | |
|
2013-2A | BOYS - 400 M Relay - Luther - 45.14 | | GIRLS - 100 M IMHurdles - Kaily Anderson - 15.71 |
|
|
2012-2A | BOYS - Discus - Terrance Artrip - 135-01 | | GIRLS - Pole Vault - Charlotte DeFuria - 10-00.00 |
| GIRLS - SHOT - Sharon Voss - 35-05.00 |
|
|
2010-2A | GIRLS - 100 M IMHurdles - Haley Weathers - 15.87 | |
|
2009-2A | GIRLS - 100 M IMHurdles - Haley Weathers - 15.45 | | GIRLS - Long Jump - Haley Weathers - 17-00.75 |
|
|
2008-2A | BOYS - 100 M - Josh Birmingham - 11.67 | |
|
2007-2A | BOYS - 100 M - Josh Birmingham - 10.85 | | BOYS - Long Jump - Josh Birmingham - 22-02.00 |
|
|
2005-3A | BOYS - Long Jump - Ben Birmingham - 22-10.00 | |
|
2004-3A | BOYS - Long Jump - Ben Birmingham - 21-11.25 | | GIRLS - High Jump - Savita Spellmon - 5-02 |
|
|
2003-2A | GIRLS - High Jump - Savita Spellmon - 5-04.00 | | GIRLS - SHOT - Jennifer Edwards - 41-02.50 |
|
|
2002-2A | GIRLS - SHOT - Jennifer Edwards - 38- 0.75 | | GIRLS - High Jump - Savita Spellmon - 5-02 |
| GIRLS - Long Jump - Savita Spellmon - 18-09.00 |
|
|
2001-2A | GIRLS - Long Jump - Savita Spellmon - 18-00.75 | |
|
2000-A | GIRLS - SHOT - Jennifer Edwards - 41-07.00 | |
|
1999-A | GIRLS - 300 M Low Hurdles - Tiffany Carey - 47.15 | |
|
1998-A | GIRLS - Long Jump - Jami Harvick - 16-05.75 | | GIRLS - High Jump - Jami Harvick - 5-04.00 |
|
|
1997-A | GIRLS - 200 M - Teya Gill - 25.91 | | GIRLS - 100 M - Teya Gill - 12.72 |
| GIRLS - 400 M - Teya Gill - 60.18 |
|
|
1996-A | GIRLS - 400 M - Teya Gill - 59.10 | | GIRLS - 100 M - Teya Gill - 12.52 |
| GIRLS - 200 M - Teya Gill - 25.19 |
| GIRLS - Long Jump - Jami Harvick - 17-11.00 |
|
|
1990-A | BOYS - 200 M - Carl Brown - 22.77 | | BOYS - 100 M - Carl Brown - 11.05 |
|
|
1976-A | GIRLS - SHOT 8lb - McAfee - 36-2.25 | | GIRLS - 440 Yard Relay - Luther - 51.65 |
|
|
1975-A | GIRLS - 100 Yards - Helen Murry - 11.61 | | GIRLS - 440 Yards - Jan McCully - 60.11 |
|
|
1974-A | GIRLS - 440 Yards - Anderson - 62.0 | |
|
1973-A | GIRLS - SHOT 8lb - Debra Kemp - 36-6.00 | | GIRLS - 70 Yard Hurdles - Christy Keister - 10.6 |
|
|
1972-A | GIRLS - SHOT 8lb - Lee - 0-0 | | GIRLS - Discus - Lee - 96-06 |