1
| 80 - Millwood (80-20) | 80 |
2
| 74 - Booker T Washington (74-28) | 74 |
3
| 69 - Tulsa Central (69-45) | 69 |
4
| 62 - Douglass (62-35) | 62 |
5
| 50 - El Reno (50-33) | 50 |
6
| 49 - Memorial (49-23) | 49 |
7
| 47 - Boynton (47-25) | 47 |
8
| 42 - Bishop McGuinness (42-16) | 42 |
| 42 - Star Spencer (42-21) | 42 |
10
| 37 - Norman (37-24) | 37 |
| 37 - Preston (37-35) | 37 |
12
| 35 - Midwest City (35-25) | 35 |
13
| 33 - Classen (33-10) | 33 |
14
| 32 - Fort Cobb-Broxton (32-11) | 32 |
15
| 31 - Northeast (31-18) | 31 |
| 31 - Wewoka (31-21) | 31 |
17
| 30 - Muskogee (30-39) | 30 |
| 30 - Oklahoma Christian School (30-9) | 30 |
19
| 29 - Byng (29-11) | 29 |
| 29 - Frontier (29-13) | 29 |
| 29 - Guthrie (29-19) | 29 |
22
| 28 - Putnam City (28-22) | 28 |
| 28 - Southeast (28-17) | 28 |
24
| 27 - Pawnee (27-20) | 27 |
25
| 25 - Ada (25-26) | 25 |
| 25 - Bartlesville (25-24) | 25 |
| 25 - Capitol Hill (25-18) | 25 |
| 25 - Hammon (25-16) | 25 |
| 25 - OKC Central (25-13) | 25 |
30
| 24 - Dale (24-13) | 24 |
| 24 - Enid (24-26) | 24 |
| 24 - John Marshall (24-18) | 24 |
| 24 - McLain (24-32) | 24 |
| 24 - Northwest Classen (24-19) | 24 |
| 24 - Okarche (24-16) | 24 |
| 24 - Purcell (24-9) | 24 |
| 24 - Union (24-22) | 24 |
38
| 23 - Calumet (23-8) | 23 |
| 23 - Carl Albert (23-23) | 23 |
40
| 22 - Leedey (22-21) | 22 |
| 22 - Pawhuska (22-17) | 22 |
42
| 21 - Ardmore (21-37) | 21 |
| 21 - Coyle (21-16) | 21 |
| 21 - Glencoe (21-7) | 21 |
| 21 - Hollis (21-17) | 21 |
46
| 20 - Beggs (20-12) | 20 |
| 20 - Carnegie (20-16) | 20 |
| 20 - Deer Creek (20-17) | 20 |
| 20 - New Lima (20-17) | 20 |
50
| 19 - Kingfisher (19-11) | 19 |
| 19 - Okmulgee (19-21) | 19 |
52
| 18 - Clinton (18-14) | 18 |
| 18 - Victory Christian (18-18) | 18 |
54
| 17 - Anadarko (17-13) | 17 |
| 17 - Edmond Memorial (17-12) | 17 |
| 17 - Graham (17-15) | 17 |
57
| 16 - Del City (16-17) | 16 |
| 16 - Thomas Edison (16-20) | 16 |
59
| 15 - Boley (15-3) | 15 |
| 15 - Edmond North (15-8) | 15 |
| 15 - Hugo (15-17) | 15 |
| 15 - Latta (15-10) | 15 |
| 15 - Roff (15-9) | 15 |
| 15 - Sequoyah Tahlequah (15-17) | 15 |
| 15 - Shawnee (15-20) | 15 |
| 15 - Stringtown (15-5) | 15 |
| 15 - Will Rogers (15-13) | 15 |
68
| 14 - Arcadia (14-3) | 14 |
| 14 - Forgan (14-8) | 14 |
| 14 - Heritage Hall (14-6) | 14 |
| 14 - Taft (14-11) | 14 |
72
| 13 - Chickasha (13-12) | 13 |
| 13 - Earlsboro (13-11) | 13 |
| 13 - Edmond Santa Fe (13-11) | 13 |
| 13 - Eisenhower (13-13) | 13 |
| 13 - Garber (13-8) | 13 |
| 13 - Lawton (13-16) | 13 |
| 13 - Red Oak (13-11) | 13 |
| 13 - Stillwater (13-11) | 13 |
80
| 12 - Edmond (12-12) | 12 |
| 12 - Oklahoma Centennial (12-5) | 12 |
| 12 - Putnam North (12-19) | 12 |
| 12 - Sapulpa (12-13) | 12 |
| 12 - Verdigris (12-9) | 12 |
85
| 11 - Broken Arrow (11-16) | 11 |
| 11 - Cordell (11-10) | 11 |
| 11 - Depew (11-5) | 11 |
| 11 - Rocky (11-5) | 11 |
| 11 - Talihina (11-13) | 11 |
| 11 - Tushka (11-10) | 11 |
| 11 - Weleetka (11-10) | 11 |
| 11 - Yale (11-4) | 11 |
| 11 - Yukon (11-7) | 11 |
94
| 10 - Cascia Hall (10-11) | 10 |
| 10 - Cushing (10-16) | 10 |
| 10 - Cyril (10-11) | 10 |
| 10 - Daniel Webster (10-14) | 10 |
| 10 - Grant (10-11) | 10 |
| 10 - Konawa (10-9) | 10 |
| 10 - Wagoner (10-9) | 10 |
| 10 - Weatherford (10-11) | 10 |
| 10 - Wright City (10-13) | 10 |
103
| 9 - Altus (9-14) | 9 |
| 9 - Bethany (9-5) | 9 |
| 9 - Burbank (9-3) | 9 |
| 9 - Caddo (9-10) | 9 |
| 9 - Colbert (9-8) | 9 |
| 9 - Crossings Christian (9-6) | 9 |
| 9 - Eagletown (9-7) | 9 |
| 9 - Haworth (9-12) | 9 |
| 9 - Hominy (9-5) | 9 |
| 9 - Idabel (9-8) | 9 |
| 9 - Ketchum (9-9) | 9 |
| 9 - Laverne (9-12) | 9 |
| 9 - Metro Christian (9-12) | 9 |
| 9 - Roland (9-13) | 9 |
| 9 - Stroud (9-4) | 9 |
| 9 - Texhoma (9-14) | 9 |
| 9 - Vinita (9-10) | 9 |
120
| 8 - Atoka (8-16) | 8 |
| 8 - Blackwell (8-8) | 8 |
| 8 - Cheyenne (8-6) | 8 |
| 8 - Fairfax (8-1) | 8 |
| 8 - Goodwell (8-5) | 8 |
| 8 - Hardesty (8-9) | 8 |
| 8 - Hennessey (8-10) | 8 |
| 8 - Jenks (8-18) | 8 |
| 8 - Lookeba-Sickles (8-12) | 8 |
| 8 - Minco (8-3) | 8 |
| 8 - Okay (8-8) | 8 |
| 8 - Okemah (8-5) | 8 |
| 8 - Pocola (8-11) | 8 |
| 8 - Putnam West (8-9) | 8 |
| 8 - Snyder (8-7) | 8 |
| 8 - Thomas-Fay-Custer (8-8) | 8 |
| 8 - Velma-Alma (8-11) | 8 |
137
| 7 - Arnett (7-3) | 7 |
| 7 - Arnett (Hollis) (7-1) | 7 |
| 7 - Asher (7-6) | 7 |
| 7 - Bishop Kelley (7-13) | 7 |
| 7 - Cement (7-3) | 7 |
| 7 - Chandler (7-4) | 7 |
| 7 - Chattanooga (7-13) | 7 |
| 7 - Checotah (7-12) | 7 |
| 7 - Duke (7-13) | 7 |
| 7 - Elk City (7-16) | 7 |
| 7 - Fort Towson (7-3) | 7 |
| 7 - Hooker (7-12) | 7 |
| 7 - Kinta (7-7) | 7 |
| 7 - McLish (7-7) | 7 |
| 7 - Medford (7-5) | 7 |
| 7 - Moore (7-10) | 7 |
| 7 - Mount Saint Mary (7-10) | 7 |
| 7 - Okeene (7-10) | 7 |
| 7 - Ripley (7-6) | 7 |
| 7 - Sasakwa (7-5) | 7 |
| 7 - Stonewall (7-6) | 7 |
| 7 - Tonkawa (7-4) | 7 |
| 7 - US Grant (7-8) | 7 |
| 7 - Watonga (7-8) | 7 |
| 7 - Waurika (7-5) | 7 |
162
| 6 - Burlington (6-11) | 6 |
| 6 - Claremore (6-10) | 6 |
| 6 - Durant (6-15) | 6 |
| 6 - East Central (6-16) | 6 |
| 6 - Elmore City (6-3) | 6 |
| 6 - Fletcher (6-4) | 6 |
| 6 - Friendship (6-3) | 6 |
| 6 - Grandfield (6-8) | 6 |
| 6 - Lomega (6-8) | 6 |
| 6 - Maud (6-4) | 6 |
| 6 - Meadowbrook (6-1) | 6 |
| 6 - Muldrow (6-5) | 6 |
| 6 - Mustang (6-8) | 6 |
| 6 - Nuyaka (6-0) | 6 |
| 6 - Owasso (6-11) | 6 |
| 6 - Rattan (6-11) | 6 |
| 6 - Ringwood (6-2) | 6 |
| 6 - Rosston (6-2) | 6 |
| 6 - Stilwell (6-8) | 6 |
| 6 - Vamoosa (6-4) | 6 |
182
| 5 - Adair (5-6) | 5 |
| 5 - Alva (5-16) | 5 |
| 5 - Arapaho-Butler (5-9) | 5 |
| 5 - Blair (5-2) | 5 |
| 5 - Calera (5-6) | 5 |
| 5 - Chouteau (5-5) | 5 |
| 5 - Dacoma (5-8) | 5 |
| 5 - Eufaula (5-11) | 5 |
| 5 - Fort Gibson (5-14) | 5 |
| 5 - Guymon (5-5) | 5 |
| 5 - Harrah (5-10) | 5 |
| 5 - Hydro-Eakly (5-3) | 5 |
| 5 - Inola (5-4) | 5 |
| 5 - Kingston (5-3) | 5 |
| 5 - Macomb (5-3) | 5 |
| 5 - Madill (5-2) | 5 |
| 5 - Mangum (5-6) | 5 |
| 5 - Oktaha (5-8) | 5 |
| 5 - Piedmont (5-11) | 5 |
| 5 - Porter (5-7) | 5 |
| 5 - Spiro (5-10) | 5 |
| 5 - Strother (5-2) | 5 |
| 5 - Tupelo (5-2) | 5 |
| 5 - Victory (Olustee) (5-2) | 5 |
| 5 - Washington (5-11) | 5 |
| 5 - Waynoka (5-6) | 5 |
| 5 - Wilson (Henryetta) (5-3) | 5 |
209
| 4 - Addington (4-1) | 4 |
| 4 - Beaver (4-6) | 4 |
| 4 - Bowlegs (4-3) | 4 |
| 4 - Cashion (4-5) | 4 |
| 4 - Cloud Chief (4-4) | 4 |
| 4 - Duncan (4-7) | 4 |
| 4 - Fox (4-3) | 4 |
| 4 - Holdenville (4-2) | 4 |
| 4 - Jones (4-5) | 4 |
| 4 - Kiowa (4-8) | 4 |
| 4 - LeFlore (4-4) | 4 |
| 4 - Lincoln (Eldorado) (4-2) | 4 |
| 4 - MacArthur (4-8) | 4 |
| 4 - Marlow (4-14) | 4 |
| 4 - Mason (4-6) | 4 |
| 4 - McAlester (4-16) | 4 |
| 4 - Miami (4-5) | 4 |
| 4 - Oaks (4-1) | 4 |
| 4 - Oologah (4-3) | 4 |
| 4 - Ponca City (4-8) | 4 |
| 4 - Pryor (4-12) | 4 |
| 4 - Rock Creek (4-5) | 4 |
| 4 - Seminole (4-9) | 4 |
| 4 - Smithville (4-5) | 4 |
| 4 - Stuart (4-5) | 4 |
| 4 - Tahlequah (4-11) | 4 |
| 4 - Thomas (4-7) | 4 |
| 4 - Valliant (4-3) | 4 |
| 4 - Walters (4-6) | 4 |
238
| 3 - Achille (3-4) | 3 |
| 3 - Agra (3-0) | 3 |
| 3 - Allen (3-1) | 3 |
| 3 - Bartlesville College (3-7) | 3 |
| 3 - Big Pasture (3-4) | 3 |
| 3 - Binger (3-4) | 3 |
| 3 - Bixby (3-10) | 3 |
| 3 - Bray (3-2) | 3 |
| 3 - Bristow (3-1) | 3 |
| 3 - Buffalo (3-1) | 3 |
| 3 - Central Marlow (3-5) | 3 |
| 3 - Community Christian (3-2) | 3 |
| 3 - Crooked Oak (3-6) | 3 |
| 3 - Deer Creek-Lamont (3-3) | 3 |
| 3 - Dewey (3-4) | 3 |
| 3 - Drumright (3-5) | 3 |
| 3 - Dustin (3-2) | 3 |
| 3 - Erick-Sweetwater (3-1) | 3 |
| 3 - Fairview (3-11) | 3 |
| 3 - Fargo (3-7) | 3 |
| 3 - Fort Cobb (3-8) | 3 |
| 3 - Friend (3-1) | 3 |
| 3 - Gould (3-3) | 3 |
| 3 - Haskell (3-4) | 3 |
| 3 - Howe (3-4) | 3 |
| 3 - Hunter (3-1) | 3 |
| 3 - Indiahoma (3-3) | 3 |
| 3 - Loyal (3-3) | 3 |
| 3 - Merritt (3-8) | 3 |
| 3 - Moss (3-6) | 3 |
| 3 - Mounds (3-2) | 3 |
| 3 - Mountain View (3-1) | 3 |
| 3 - Muskogee Manual (3-4) | 3 |
| 3 - Nathan Hale (3-8) | 3 |
| 3 - New Liberty (3-1) | 3 |
| 3 - Norfolk (3-0) | 3 |
| 3 - Norman North (3-7) | 3 |
| 3 - Nowata (3-4) | 3 |
| 3 - Oklahoma Union (3-3) | 3 |
| 3 - Onapa (3-0) | 3 |
| 3 - Paden (3-3) | 3 |
| 3 - Pernell (3-6) | 3 |
| 3 - Pond Creek-Hunter (3-8) | 3 |
| 3 - Ramona (3-1) | 3 |
| 3 - Rejoice Christian (3-2) | 3 |
| 3 - Sallisaw (3-5) | 3 |
| 3 - Seiling (3-9) | 3 |
| 3 - Stillwater Washington (3-0) | 3 |
| 3 - Taloga (3-3) | 3 |
| 3 - Tecumseh (3-6) | 3 |
| 3 - Union Valley (3-4) | 3 |
| 3 - Vanoss (3-3) | 3 |
| 3 - Varnum (3-5) | 3 |
| 3 - Vici (3-7) | 3 |
| 3 - Wakita (3-0) | 3 |
| 3 - Wapanucka (3-3) | 3 |
| 3 - Wayne (3-2) | 3 |
| 3 - Westmoore (3-6) | 3 |
| 3 - Woodland (Murray County) (3-0) | 3 |
297
| 2 - Ames (2-3) | 2 |
| 2 - Barnsdall (2-6) | 2 |
| 2 - Battiest (2-2) | 2 |
| 2 - Beggs Wheatley (2-1) | 2 |
| 2 - Big Four (2-4) | 2 |
| 2 - Blanchard (2-5) | 2 |
| 2 - Bridge Creek (2-1) | 2 |
| 2 - Broken Bow (2-5) | 2 |
| 2 - Butner (2-9) | 2 |
| 2 - Cache (2-5) | 2 |
| 2 - Cameron (2-3) | 2 |
| 2 - Carmen (2-1) | 2 |
| 2 - Cherokee (2-6) | 2 |
| 2 - Chisholm (2-4) | 2 |
| 2 - Christian Heritage (2-4) | 2 |
| 2 - Coalgate (2-5) | 2 |
| 2 - Collinsville (2-6) | 2 |
| 2 - Coweta (2-8) | 2 |
| 2 - Delaware (2-1) | 2 |
| 2 - Dewar (2-4) | 2 |
| 2 - Dickson (2-1) | 2 |
| 2 - Dover (2-7) | 2 |
| 2 - Eldorado (2-4) | 2 |
| 2 - Fairland (2-2) | 2 |
| 2 - Fort Supply (2-4) | 2 |
| 2 - Foyil (2-2) | 2 |
| 2 - Gene Autry (2-2) | 2 |
| 2 - Geronimo (2-4) | 2 |
| 2 - Glenpool (2-4) | 2 |
| 2 - Hastings (2-1) | 2 |
| 2 - Holland Hall (2-6) | 2 |
| 2 - Hollister (2-1) | 2 |
| 2 - Kaw City (2-2) | 2 |
| 2 - Lawton Douglass (2-1) | 2 |
| 2 - Mannford (2-8) | 2 |
| 2 - Matoy (2-2) | 2 |
| 2 - McLoud (2-2) | 2 |
| 2 - Meeker (2-5) | 2 |
| 2 - Morrison (2-10) | 2 |
| 2 - Navajo (2-3) | 2 |
| 2 - North Rock Creek (2-3) | 2 |
| 2 - Oklahoma Christian Academy (2-1) | 2 |
| 2 - Okmulgee Dunbar (2-1) | 2 |
| 2 - Pittsburg (2-4) | 2 |
| 2 - Prague (2-4) | 2 |
| 2 - Putnam (2-1) | 2 |
| 2 - Ralston (2-3) | 2 |
| 2 - Riverside (2-3) | 2 |
| 2 - Ron (2-1) | 2 |
| 2 - Shidler (2-2) | 2 |
| 2 - Silo (2-4) | 2 |
| 2 - Stidham (2-3) | 2 |
| 2 - Tullahassee (2-3) | 2 |
| 2 - Turner (2-2) | 2 |
| 2 - Turpin (2-3) | 2 |
| 2 - Tuskahoma (2-2) | 2 |
| 2 - Victory (2-1) | 2 |
| 2 - Washita Heights (2-2) | 2 |
| 2 - Wellston (2-6) | 2 |
| 2 - Woodland (2-3) | 2 |
| 2 - Woodward (2-7) | 2 |
| 2 - Wyandotte (2-2) | 2 |
| 2 - Wynnewood (2-5) | 2 |
360
| 1 - Afton (1-1) | 1 |
| 1 - Ahpeatone (1-1) | 1 |
| 1 - Alex (1-3) | 1 |
| 1 - Aline-Cleo (1-1) | 1 |
| 1 - Apache (1-1) | 1 |
| 1 - Aracadia (1-0) | 1 |
| 1 - Bartlesville Sooner (1-5) | 1 |
| 1 - Berwyn (1-1) | 1 |
| 1 - Binger-Oney (1-1) | 1 |
| 1 - Boise City (1-2) | 1 |
| 1 - Buffalo Valley (1-3) | 1 |
| 1 - Centralia (1-1) | 1 |
| 1 - Choctaw (1-2) | 1 |
| 1 - Cimarron (1-3) | 1 |
| 1 - Classen SAS (1-2) | 1 |
| 1 - Claypool (1-2) | 1 |
| 1 - Cleo Springs (1-2) | 1 |
| 1 - Colcord (1-4) | 1 |
| 1 - Colony (1-1) | 1 |
| 1 - Comanche (1-2) | 1 |
| 1 - Corn (1-3) | 1 |
| 1 - Cromwell (1-1) | 1 |
| 1 - Dunjee (1-3) | 1 |
| 1 - Dwight (1-1) | 1 |
| 1 - Eakly (1-2) | 1 |
| 1 - Eastview (1-1) | 1 |
| 1 - Elgin (1-4) | 1 |
| 1 - Frederick (1-9) | 1 |
| 1 - Gage (1-3) | 1 |
| 1 - Geary (1-2) | 1 |
| 1 - Granite (1-3) | 1 |
| 1 - Haileyville (1-2) | 1 |
| 1 - Henryetta (1-7) | 1 |
| 1 - Highway (1-2) | 1 |
| 1 - Jay (1-1) | 1 |
| 1 - Kansas (1-4) | 1 |
| 1 - Keota (1-2) | 1 |
| 1 - Kremlin (1-1) | 1 |
| 1 - Lambert (1-2) | 1 |
| 1 - Liberty (1-5) | 1 |
| 1 - Lindsay (1-6) | 1 |
| 1 - Luther (1-3) | 1 |
| 1 - Mead (1-2) | 1 |
| 1 - Mill Creek (1-2) | 1 |
| 1 - Mountain Park (1-2) | 1 |
| 1 - Oklahoma Bible (1-6) | 1 |
| 1 - Osage (1-2) | 1 |
| 1 - Picher (1-2) | 1 |
| 1 - Pleasant Grove (1-1) | 1 |
| 1 - Port (1-1) | 1 |
| 1 - Putnam City North (1-1) | 1 |
| 1 - Regent Prep (1-2) | 1 |
| 1 - Reydon (1-1) | 1 |
| 1 - Rossman (1-1) | 1 |
| 1 - Sand Springs (1-6) | 1 |
| 1 - Sentinel (1-6) | 1 |
| 1 - Sequoyah Claremore (1-2) | 1 |
| 1 - Shattuck (1-3) | 1 |
| 1 - Southmoore (1-3) | 1 |
| 1 - Southside (1-1) | 1 |
| 1 - Southwest Covenant (1-3) | 1 |
| 1 - Sterling (1-4) | 1 |
| 1 - Stigler (1-3) | 1 |
| 1 - Stratford (1-5) | 1 |
| 1 - Sumner (1-2) | 1 |
| 1 - Tuttle (1-1) | 1 |
| 1 - Union City (1-3) | 1 |
| 1 - Utica (1-2) | 1 |
| 1 - Wagoner Lincoln (1-1) | 1 |
| 1 - Waukomis (1-3) | 1 |
| 1 - White Oak (1-2) | 1 |
| 1 - Whitesboro (1-4) | 1 |
| 1 - Wilburton (1-2) | 1 |
| 1 - Yeager (1-1) | 1 |
| 1 - Zaneis (1-3) | 1 |
435
| 0 - Adams (0-3) | 0 |
| 0 - Alfalfa (0-1) | 0 |
| 0 - Altus (Lincoln) (0-1) | 0 |
| 0 - Amber (0-1) | 0 |
| 0 - Amber-Pocasset (0-2) | 0 |
| 0 - Ardmore Douglass (0-1) | 0 |
| 0 - Arkoma (0-1) | 0 |
| 0 - Atoka Dunbar (0-1) | 0 |
| 0 - Balko (0-2) | 0 |
| 0 - Bennington (0-1) | 0 |
| 0 - Bethel (0-2) | 0 |
| 0 - Big Cabin (0-1) | 0 |
| 0 - Blue (0-1) | 0 |
| 0 - Bokchito (0-1) | 0 |
| 0 - Boswell (0-3) | 0 |
| 0 - Bradley (0-1) | 0 |
| 0 - Braggs (0-5) | 0 |
| 0 - Braman (0-1) | 0 |
| 0 - Bridgeport (0-2) | 0 |
| 0 - Butler (0-5) | 0 |
| 0 - Byron-Driftwood (0-2) | 0 |
| 0 - Canadian (0-2) | 0 |
| 0 - Caney (0-6) | 0 |
| 0 - Caney Valley (0-1) | 0 |
| 0 - Canton (0-2) | 0 |
| 0 - Canute (0-3) | 0 |
| 0 - Carmen-Dacoma (0-2) | 0 |
| 0 - Carrier (0-1) | 0 |
| 0 - Catoosa (0-3) | 0 |
| 0 - Cave Springs (0-1) | 0 |
| 0 - Childers (0-1) | 0 |
| 0 - Choctaw Dunjee (0-1) | 0 |
| 0 - Clarita (0-1) | 0 |
| 0 - Clayton (0-2) | 0 |
| 0 - Clearview (0-1) | 0 |
| 0 - Cleveland (0-6) | 0 |
| 0 - Commerce (0-1) | 0 |
| 0 - Copan (0-1) | 0 |
| 0 - Corn Bible Academy (0-1) | 0 |
| 0 - Crescent (0-4) | 0 |
| 0 - Crowder (0-4) | 0 |
| 0 - Custer (0-1) | 0 |
| 0 - Devol (0-1) | 0 |
| 0 - Dill City (0-4) | 0 |
| 0 - Drummond (0-2) | 0 |
| 0 - Dundee (0-1) | 0 |
| 0 - Edison Prep (0-2) | 0 |
| 0 - Empire (0-3) | 0 |
| 0 - Erick (0-1) | 0 |
| 0 - Eufaula Washington (0-1) | 0 |
| 0 - Foss (0-1) | 0 |
| 0 - Gans (0-2) | 0 |
| 0 - Gore (0-4) | 0 |
| 0 - Gotebo (0-2) | 0 |
| 0 - Gracemont (0-2) | 0 |
| 0 - Greenough (0-1) | 0 |
| 0 - Harjo (0-1) | 0 |
| 0 - Hartshorne (0-2) | 0 |
| 0 - Heavener (0-1) | 0 |
| 0 - Hichita (0-1) | 0 |
| 0 - Hobart (0-8) | 0 |
| 0 - Hulbert (0-2) | 0 |
| 0 - Hydro (0-2) | 0 |
| 0 - Indianola (0-1) | 0 |
| 0 - Jefferson (0-1) | 0 |
| 0 - Jennings (0-2) | 0 |
| 0 - Kellyville (0-1) | 0 |
| 0 - Keyes (0-4) | 0 |
| 0 - Keys (Parkhill) (0-1) | 0 |
| 0 - Kiefer (0-1) | 0 |
| 0 - Knowles (0-1) | 0 |
| 0 - Lamont (0-1) | 0 |
| 0 - Lexington (0-1) | 0 |
| 0 - Lincoln Christian (0-5) | 0 |
| 0 - Loco (0-2) | 0 |
| 0 - Locust Grove (0-1) | 0 |
| 0 - Lone Grove (0-3) | 0 |
| 0 - Lone Wolf (0-1) | 0 |
| 0 - Lookeba (0-2) | 0 |
| 0 - Marietta (0-2) | 0 |
| 0 - Martha (0-2) | 0 |
| 0 - Maysville (0-1) | 0 |
| 0 - McAlester (Louverture) (0-1) | 0 |
| 0 - McCurtain (0-2) | 0 |
| 0 - Milfay (0-1) | 0 |
| 0 - Milo (0-0) | 0 |
| 0 - Mooreland (0-2) | 0 |
| 0 - Morris (0-3) | 0 |
| 0 - Mound Valley (0-1) | 0 |
| 0 - Mount St. Mary (0-1) | 0 |
| 0 - Mountain View-Gotebo (0-2) | 0 |
| 0 - Moyers (0-1) | 0 |
| 0 - Nash (0-1) | 0 |
| 0 - Nelagoney (0-2) | 0 |
| 0 - Newcastle (0-1) | 0 |
| 0 - Ninnekah (0-1) | 0 |
| 0 - Noble (0-3) | 0 |
| 0 - Oilton (0-1) | 0 |
| 0 - Olive (0-1) | 0 |
| 0 - Ozark (0-2) | 0 |
| 0 - Paoli (0-1) | 0 |
| 0 - Pauls Valley (0-5) | 0 |
| 0 - Perkins-Tryon (0-1) | 0 |
| 0 - Perry (0-1) | 0 |
| 0 - Pie Flat (0-1) | 0 |
| 0 - Pioneer-Pleasant Vale (0-4) | 0 |
| 0 - Plainview (0-4) | 0 |
| 0 - Poteau (0-1) | 0 |
| 0 - Prairie Hill (0-1) | 0 |
| 0 - Putnam City West (0-1) | 0 |
| 0 - Quay (0-2) | 0 |
| 0 - Quinton (0-2) | 0 |
| 0 - Riverfield (0-1) | 0 |
| 0 - Rush Springs (0-2) | 0 |
| 0 - Ryan (0-2) | 0 |
| 0 - Sand Springs Washington (0-1) | 0 |
| 0 - Savanna (0-2) | 0 |
| 0 - Schulter (0-2) | 0 |
| 0 - Sharon (0-1) | 0 |
| 0 - Sharon-Mutual (0-2) | 0 |
| 0 - Skiatook (0-4) | 0 |
| 0 - Sperry (0-5) | 0 |
| 0 - Sulphur (0-2) | 0 |
| 0 - Summit Christian (0-1) | 0 |
| 0 - Summitt (0-0) | 0 |
| 0 - Sweetwater (0-1) | 0 |
| 0 - Thackerville (0-2) | 0 |
| 0 - Timberlake (0-1) | 0 |
| 0 - Tipton (0-3) | 0 |
| 0 - Tishomingo (0-1) | 0 |
| 0 - Tulsa Mason (0-1) | 0 |
| 0 - Twin Hills (0-1) | 0 |
| 0 - Tyrone (0-3) | 0 |
| 0 - University (Norman) (0-1) | 0 |
| 0 - Vian (0-1) | 0 |
| 0 - Warner (0-1) | 0 |
| 0 - Webbers Falls (0-1) | 0 |
| 0 - Welch (0-2) | 0 |
| 0 - Western Heights (0-1) | 0 |
| 0 - Westville (0-2) | 0 |
| 0 - Wetumka (0-1) | 0 |
| 0 - Wilson (0-1) | 0 |
| 0 - Winganon (0-1) | 0 |
| 0 - Wister (0-2) | 0 |