OKLAHOMA HIGH SCHOOL ALL-TIME GIRLS COACHING WINS
GIRLS BASKETBALL (as of 2024-25)

OKLAHOMA HIGH SCHOOL ALL-TIME GIRLS COACHING WINS
GIRLS BASKETBALL (as of 2024-25)

#WINS - Girls Coach (** = Active)
1) 1157 - Bertha Frank Teague (Byng) 1157
2) 956 - Rick Wilson (Taloga) **956
3) 942 - Joe Gilbert (Barnsdall) 942
4) 935 - Rocky Clarke (Washington) 935
5) 862 - Cherie Myers (Okarche) 862
6) 821 - Nadine Carpenter (Leflore) 821
7) 805 - Wayne Merryman (Colbert) 805
8) 789 - Steve Odle (Kansas) 789
9) 783 - Arnelia Spears (Millwood) 783
10) 739 - Vernon Johnson (Caddo) 739
11) 707 - Bob Helmuth (Arapaho) 707
12) 700 - Jerry Burnett (Perkins-Tryon) 700
13) 698 - Jerry Ward (Webbers Falls) 698
14) 690 - Brett Sanders (Newcastle) 690
15) 689 - David Sanders ( ) 689
16) 682 - Casey Jones (Vici) 682
17) 675 - Benny Burnett (Prague) 675
18) 669 - Charlie Heatly (Lindsay) 669
19) 669 - Howard Ray (Collinsville) 669
20) 663 - Chris Brown (Howe) **663
21) 650 - Sam Rehl (Meeker) 650
22) 644 - Mike Henderson (Mulhall-Orlando) 644
23) 634 - Pat Elder (Cushing) 634
24) 634 - Garland Pennington (Weleetka) 634
25) 630 - Tom Heidebrecht (8 teams) 630
26) 629 - Bruce Hobgood (Lomega) 629
27) 628 - Jim Crabb (Sayre) 628
28) 626 - Walter Cooper (Tushka) 626
29) 624 - Carole Carter (School) 624
30) 621 - David Lampton (Pawhuska) **621
31) 613 - Jim Keith (Claremore) 613
32) 606 - Jim Jenson (Pittsburg) **606
33) 599 - Joe Crabb (Cordell) 599
34) 591 - Paul Pool (Depew) 591
35) 588 - Don Rippetoe (Fairview) 588
36) 585 - Kevin Lewallen (Lomega) **585
37) 582 - Glen Moore (School) 582
38) 580 - Jerry Johnson (Bethel) 580
39) 569 - Larry Bennett (Oologah) 569
40) 566 - Lawrence McCullah (Preston) 566
41) 566 - Boyd Houser (Tishomingo) 566
42) 563 - Jeff Zinn (Anadarko) 563
43) 563 - Phil Daniel (Atoka) 563
44) 556 - Rhonda Fields (Wynnewood) 556
45) 552 - Austin Lindly (Wright City) 552
46) 550 - Rick Ott ( ) 550
47) 549 - Tom Webb (Coyle) **549
48) 544 - Brady Hamar (Seiling) **544
49) 543 - Mike Maddox (Canute) 543
50) 541 - Howard Underwood (Keota) 541
51) 541 - Darryl Rogers (Texhoma) 541
52) 536 - Lloyd Conover (Rush Springs) 536
53) 535 - Brad Thrash (Cheyenne) 535
54) 534 - Scott Reed (Vinita) **534
55) 533 - Ronnie Rogers (Tahlequah) 533
56) 530 - Dub Woolbright ( ) 530
57) 524 - Bobby Sifers (Moss) 524
58) 519 - Dwight Winburn (Newkirk) 519
59) 518 - Jerry Walker (Fort Gibson) 518
60) 517 - Gary Kennemer (Prague) **517
61) 516 - Doc Bennett (Tishomingo) 516
62) 514 - Ray Kennedy (Hooker) 514
63) 513 - Jim Peck (Woodward) 513
64) 512 - Billy Carter (School) 512
65) 510 - Glyn Brawley (Okeene) 510
66) 510 - Lance Carpenter (Leedey) 510
67) 505 - Dean Pierce (Broken Arrow) 505
68) 505 - Boyd Houser (Tishomingo) 505
69) 504 - Danny Moore (Alex) 504
70) 503 - Jana Armer (Muldrow) **503
71) 503 - Scott Winfield (Adair) **503
72) 500 - L.R. Holley (Shattuck) 500
73) 498 - Truman Dixon (Checotah) 498
74) 498 - Robert Turner (Pocola) 498
75) 497 - Jim Nobles (Moore) 497
76) 494 - Pat Hawkins (Okeene) 494
77) 494 - Bill Johnson (Ada) 494
78) 491 - Kenneth Sooter (Welch) 491
79) 488 - Ben Sasser (Piedmont) 488
80) 486 - Eric Smith (Dale) **486
81) 476 - Bruce Plunk (Latta) **476
82) 468 - Don Chancellor (Gotebo) 468
83) 466 - Mike Tucker (Deer Creek) 466
84) 464 - Jeff Brown (Davis) **464
85) 464 - Harold Jones (Dale) 464
86) 462 - David Wiley (Carver) 462
87) 462 - Burl Plunkett (Idabel) 462
88) 461 - Darlean Calip (Sapulpa) **461
89) 461 - James Goddard (Roland) 461
90) 460 - Scot Friesen (Arnett) **460
91) 456 - Jim McDaniel (Elk City) 456
92) 452 - Todd Been (Dewar) **452
93) 451 - Curt Knox (Edmond Memorial) 451
94) 450 - Darrell James (Canadian) 450
95) 450 - Larry Rehl (Ponca City) 450
96) 449 - Dale Venable (School) 449
97) 445 - Charles Burnett (Elmore City) 445
98) 445 - Bill Burnett (Moore) 445
99) 443 - Jamie Davis (Garber) **443
100) 441 - Tidwell Bubba (Roff) 441
101) 438 - Loyd Cargill (Porter) 438
102) 435 - John Maxwell (Bray-Doyle) 435
103) 434 - Rick Johnston (9 schools) 434
104) 433 - Mike Zurline (Lindsay) 433
105) 424 - Shermon Southard (Smithville) 424
106) 424 - Ronnie Hales (Warner) 424
107) 422 - Elvin Sweeten (Healdton) 422
108) 421 - Freddie Gordon (Merritt) 421
109) 419 - Jeff Daugherty (Merritt) **419
110) 415 - Gary Bogges (Cheyenne) 415
111) 415 - Guy Powers (Warren) 415
112) 414 - Janith Johnson (Star Spencer) 414
113) 413 - Lloyd Stout (Cherokee) 413
114) 411 - James Biddy (Fort Cobb-Broxton) 411
115) 407 - Ron McGuire (Eufaula) 407
116) 407 - Randy Woolbright (Altus) 407
117) 405 - Arthur Ford (Bixby) 405
118) 403 - Jack Wilson (Ralston) 403
119) 400 - Dennis Fine (Tuttle) 400
120) 398 - Jim Weston (Paden) 398
121) 397 - Brian Richardson (Sayre) **397
122) 396 - Mike Buntin (Verdigris) **396
123) 393 - Mark Campbell (Claremore) 393
124) 393 - Jerry Henderson (11 schools) 393
125) 392 - David Ward (Wynnewood) 392
126) 390 - Danny Acord (Davenport) **390
127) 387 - Connie Ramsey (Inola) 387
128) 386 - Bobby Dawson (Canute) **386
129) 386 - Mike Barton (Fairview) 386
130) 386 - Paul Bass (Newcastle) 386
131) 382 - Richard Flud ( ) 382
132) 381 - Billy Jack Bowen (Silo) 381
133) 375 - Dub Jordan (Dickson) 375
134) 373 - Jeff Malloy (Ada) 373
135) 372 - Jay Wood (Kingfisher) 372
136) 372 - Benny Burnett (Prague) 372
137) 370 - Wayne Morgan (Muldrow) 370
138) 365 - Alma Sales (Moore) 365
139) 365 - Bink Woolbright (Sterling) 365
140) 363 - Jimmy Freeman (Roff) 363
141) 362 - Jerry Pugh (Texhoma) 362
142) 360 - Ray Hogan (Mangum) 360
143) 359 - Kirsten Pruett (Burlington) **359
144) 359 - Bob Pigg (Mustang) 359
145) 358 - David Glover (Okeene) 358